News + Filings Holdings
|
CONFLUENCE INVESTMENT MANAGEMENT LLC
> SNE
Date | Name | Ticker | Shares | Change | Value | Change | Price |
09/30/2023 | Sony Group Corp | SNE | 8,531 | 16 | 703,040,000 | -63,651,000 | $82,410.03 |
06/30/2023 | Sony Group Corp | SNE | 8,515 | -684 | 766,691,000 | 765,989,000 | $90,040.05 |
03/31/2023 | Sony Group Corp | SNE | 9,270 | 71 | 840,325,000 | 839,623,000 | $90,649.95 |
12/31/2022 | Sony Group Corp | SNE | 9,199 | 44 | 702,000 | 116,000 | $76.31 |
09/30/2022 | Sony Group Corp | SNE | 9,155 | -600 | 586,000 | -212,000 | $64.01 |
06/30/2022 | Sony Group Corp | SNE | 9,755 | -487 | 798,000 | -254,000 | $81.80 |
03/31/2022 | Sony Group Corp | SNE | 10,242 | -4,162 | 1,052,000 | -769,000 | $102.71 |
12/31/2021 | Sony Group Corp | SNE | 14,404 | -1,845 | 1,821,000 | 24,000 | $126.42 |
09/30/2021 | Sony Group Corp | SNE | 16,249 | 570 | 1,797,000 | 1,795,338 | $110.59 |
03/31/2021 | Sony Group Corp | SNE | 15,679 | 866 | 1,662 | -1,496,338 | $0.11 |
12/31/2020 | Sony Group Corp | SNE | 14,813 | -6,846 | 1,498,000 | -164,000 | $101.13 |
09/30/2020 | Sony Group Corp | SNE | 21,659 | -1,485 | 1,662,000 | 62,000 | $76.73 |
06/30/2020 | Sony Group Corp | SNE | 23,144 | -502 | 1,600,000 | 201,000 | $69.13 |
03/31/2020 | Sony Group Corp | SNE | 23,646 | 832 | 1,399,000 | 204,000 | $59.16 |
12/31/2019 | Sony Group Corp | SNE | 22,814 | -1,743 | 1,195,000 | -257,000 | $52.38 |
09/30/2019 | Sony Group Corp | SNE | 24,557 | 1,743 | 1,452,000 | 257,000 | $59.13 |
06/30/2019 | Sony Group Corp | SNE | 22,814 | 470 | 1,195,000 | 251,000 | $52.38 |
03/31/2019 | Sony Group Corp | SNE | 22,344 | -5,921 | 944,000 | -421,000 | $42.25 |
12/31/2018 | Sony Group Corp | SNE | 28,265 | -3,753 | 1,365,000 | -276,000 | $48.29 |
06/30/2018 | Sony Group Corp | SNE | 32,018 | 32,018 | 1,641,000 | 1,641,000 | $51.25 |
<< Prev Next >> |
|