News + Filings Holdings
|
MERIDIAN INVESTMENT COUNSEL INC.
> BFZ
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | BLACKROCK CALIFORNIA MUNICIPAL INCOME TRUST | BFZ | 64,675 | -4,000 | 767,046,000 | 766,340,000 | $11,860.01 |
09/30/2022 | BLACKROCK CALIFORNIA MUNICIPAL INCOME TRUST | BFZ | 68,675 | 0 | 706,000 | -72,000 | $10.28 |
06/30/2022 | BLACKROCK CALIFORNIA MUNICIPAL INCOME TRUST | BFZ | 68,675 | 0 | 778,000 | -65,000 | $11.33 |
03/31/2022 | BLACKROCK CALIFORNIA MUNICIPAL INCOME TRUST | BFZ | 68,675 | -3,625 | 843,000 | -223,000 | $12.28 |
09/30/2021 | BLACKROCK CALIFORNIA MUNICIPAL INCOME TRUST | BFZ | 72,300 | -1,000 | 1,066,000 | -33,000 | $14.74 |
06/30/2021 | BLACKROCK CALIFORNIA MUNICIPAL INCOME TRUST | BFZ | 73,300 | -500 | 1,099,000 | 49,000 | $14.99 |
12/31/2020 | BLACKROCK CALIFORNIA MUNICIPAL INCOME TRUST | BFZ | 73,800 | 0 | 1,050,000 | 77,000 | $14.23 |
09/30/2020 | BLACKROCK CALIFORNIA MUNICIPAL INCOME TRUST | BFZ | 73,800 | -5,000 | 973,000 | -65,000 | $13.18 |
06/30/2020 | BLACKROCK CALIFORNIA MUNICIPAL INCOME TRUST | BFZ | 78,800 | -500 | 1,038,000 | 32,000 | $13.17 |
03/31/2020 | BLACKROCK CALIFORNIA MUNICIPAL INCOME TRUST | BFZ | 79,300 | -4,500 | 1,006,000 | -130,000 | $12.69 |
12/31/2019 | BLACKROCK CALIFORNIA MUNICIPAL INCOME TRUST | BFZ | 83,800 | 5,000 | 1,136,000 | 58,000 | $13.56 |
09/30/2019 | BLACKROCK CALIFORNIA MUNICIPAL INCOME TRUST | BFZ | 78,800 | 0 | 1,078,000 | 34,000 | $13.68 |
06/30/2019 | BLACKROCK CALIFORNIA MUNICIPAL INCOME TRUST | BFZ | 78,800 | -2,800 | 1,044,000 | -3,000 | $13.25 |
03/31/2019 | BLACKROCK CALIFORNIA MUNICIPAL INCOME TRUST | BFZ | 81,600 | -1,500 | 1,047,000 | 52,000 | $12.83 |
12/31/2018 | BLACKROCK CALIFORNIA MUNICIPAL INCOME TRUST | BFZ | 83,100 | -3,100 | 995,000 | -70,000 | $11.97 |
09/30/2018 | BLACKROCK CALIFORNIA MUNICIPAL INCOME TRUST | BFZ | 86,200 | -1,500 | 1,065,000 | -74,000 | $12.35 |
06/30/2018 | BLACKROCK CALIFORNIA MUNICIPAL INCOME TRUST | BFZ | 86,200 | -1,500 | 1,123,000 | -16,000 | $13.03 |
03/31/2018 | BLACKROCK CALIFORNIA MUNICIPAL INCOME TRUST | BFZ | 87,700 | -450 | 1,139,000 | -76,000 | $12.99 |
12/31/2017 | BLACKROCK CALIFORNIA MUNICIPAL INCOME TRUST | BFZ | 88,150 | -300 | 1,215,000 | -56,000 | $13.78 |
09/30/2017 | BLACKROCK CALIFORNIA MUNICIPAL INCOME TRUST | BFZ | 88,450 | 0 | 1,283,000 | 12,000 | $14.51 |
06/30/2017 | BLACKROCK CALIFORNIA MUNICIPAL INCOME TRUST | BFZ | 88,450 | 14,500 | 1,271,000 | 215,000 | $14.37 |
03/31/2017 | BLACKROCK CALIFORNIA MUNICIPAL INCOME TRUST | BFZ | 73,950 | 20,200 | 1,056,000 | 277,000 | $14.28 |
12/31/2016 | BLACKROCK CALIFORNIA MUNICIPAL INCOME TRUST | BFZ | 53,750 | 21,250 | 779,000 | 241,000 | $14.49 |
09/30/2016 | BLACKROCK CALIFORNIA MUNICIPAL INCOME TRUST | BFZ | 32,500 | 0 | 538,000 | -11,000 | $16.55 |
06/30/2016 | BLACKROCK CALIFORNIA MUNICIPAL INCOME TRUST | BFZ | 32,500 | 32,500 | 549,000 | 549,000 | $16.89 |
03/31/2016 | BLACKROCK CALIFORNIA MUNICIPAL INCOME TRUST | BFZ | 35,500 | 35,500 | 577,000 | 577,000 | $16.25 |
12/31/2015 | BLACKROCK CALIFORNIA MUNICIPAL INCOME TRUST | BFZ | 35,500 | 35,500 | 566,000 | 566,000 | $15.94 |
09/30/2015 | BLACKROCK CALIFORNIA MUNICIPAL INCOME TRUST | BFZ | 0 | -35,500 | 0 | -515,000 | |
06/30/2015 | BLACKROCK CALIFORNIA MUNICIPAL INCOME TRUST | BFZ | 35,500 | 35,500 | 515,000 | 515,000 | $14.51 |
03/31/2015 | BLACKROCK CALIFORNIA MUNICIPAL INCOME TRUST | BFZ | 38,000 | 38,000 | 591,000 | 591,000 | $15.55 |
12/31/2014 | BLACKROCK CALIFORNIA MUNICIPAL INCOME TRUST | BFZ | 38,000 | 38,000 | 569,000 | 569,000 | $14.97 |
09/30/2014 | BLACKROCK CALIFORNIA MUNICIPAL INCOME TRUST | BFZ | 38,000 | 38,000 | 551,000 | 551,000 | $14.50 |
06/30/2014 | BLACKROCK CALIFORNIA MUNICIPAL INCOME TRUST | BFZ | 38,000 | 38,000 | 564,000 | 564,000 | $14.84 |
03/31/2014 | BLACKROCK CALIFORNIA MUNICIPAL INCOME TRUST | BFZ | 38,000 | 38,000 | 556,000 | 556,000 | $14.63 |
12/31/2013 | BLACKROCK CALIFORNIA MUNICIPAL INCOME TRUST | BFZ | 38,000 | 38,000 | 520,000 | 520,000 | $13.68 |
<< Prev Next >> |
|