News + Filings Holdings
|
ALGERT GLOBAL LLC
> LECO
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | LINCOLN ELECTRIC HOLDINGS INC | LECO | 18,454 | -23,694 | 3,666,000 | -2,424,000 | $198.66 |
12/31/2022 | LINCOLN ELECTRIC HOLDINGS INC | LECO | 42,148 | -8,470 | 6,090,000 | -274,000 | $144.49 |
09/30/2022 | LINCOLN ELECTRIC HOLDINGS INC | LECO | 50,618 | 13,101 | 6,364,000 | 1,736,000 | $125.73 |
06/30/2022 | LINCOLN ELECTRIC HOLDINGS INC | LECO | 37,517 | 6,670 | 4,628,000 | 377,000 | $123.36 |
03/31/2022 | LINCOLN ELECTRIC HOLDINGS INC | LECO | 30,847 | 23,974 | 4,251,000 | 3,366,000 | $137.81 |
09/30/2021 | LINCOLN ELECTRIC HOLDINGS INC | LECO | 6,873 | 6,873 | 885,000 | 885,000 | $128.76 |
09/30/2017 | LINCOLN ELECTRIC HOLDINGS INC | LECO | 0 | -12,763 | 0 | -1,175,000 | |
06/30/2017 | LINCOLN ELECTRIC HOLDINGS INC | LECO | 12,763 | 12,763 | 1,175,000 | 1,175,000 | $92.06 |
06/30/2016 | LINCOLN ELECTRIC HOLDINGS INC | LECO | 0 | -4,140 | 0 | -217,000 | |
03/31/2016 | LINCOLN ELECTRIC HOLDINGS INC | LECO | 0 | -4,140 | 0 | -217,000 | |
12/31/2015 | LINCOLN ELECTRIC HOLDINGS INC | LECO | 0 | -4,140 | 0 | -217,000 | |
09/30/2015 | LINCOLN ELECTRIC HOLDINGS INC | LECO | 4,140 | 4,140 | 217,000 | 217,000 | $52.42 |
06/30/2015 | LINCOLN ELECTRIC HOLDINGS INC | LECO | 4,160 | 4,160 | 253,000 | 253,000 | $60.82 |
12/31/2014 | LINCOLN ELECTRIC HOLDINGS INC | LECO | 0 | -24,600 | 0 | -1,771,000 | |
09/30/2014 | LINCOLN ELECTRIC HOLDINGS INC | LECO | 0 | -12,510 | 0 | -874,000 | |
06/30/2014 | LINCOLN ELECTRIC HOLDINGS INC | LECO | 12,510 | -12,090 | 874,000 | -897,000 | $69.86 |
03/31/2014 | LINCOLN ELECTRIC HOLDINGS INC | LECO | 24,600 | 24,600 | 1,771,000 | 1,771,000 | $71.99 |
12/31/2008 | LINCOLN ELECTRIC HOLDINGS INC | LECO | 0 | -2,276 | 0 | -146,000 | |
09/30/2008 | LINCOLN ELECTRIC HOLDINGS INC | LECO | 2,276 | 2,276 | 146,000 | 146,000 | $64.15 |
<< Prev Next >> |
|