News + Filings Holdings
|
ALGERT GLOBAL LLC
> SON
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | SONOCO PRODUCTS CO | SON | 0 | -72,060 | 0 | -4,375,000 | |
12/31/2022 | SONOCO PRODUCTS CO | SON | 72,060 | 0 | 4,375,000 | 287,000 | $60.71 |
09/30/2022 | SONOCO PRODUCTS CO | SON | 72,060 | 24,489 | 4,088,000 | 1,375,000 | $56.73 |
06/30/2022 | SONOCO PRODUCTS CO | SON | 47,571 | 47,571 | 2,713,000 | 2,713,000 | $57.03 |
06/30/2009 | SONOCO PRODUCTS CO | SON | 0 | -19,710 | 0 | -414,000 | |
03/31/2009 | SONOCO PRODUCTS CO | SON | 19,710 | 19,660 | 414,000 | 413,000 | $21.00 |
12/31/2008 | SONOCO PRODUCTS CO | SON | 50 | 50 | 1,000 | 1,000 | $20.00 |
09/30/2008 | SONOCO PRODUCTS CO | SON | 20 | 20 | 1,000 | 1,000 | $50.00 |
09/30/2007 | SONOCO PRODUCTS CO | SON | 0 | -330 | 0 | -14,000 | |
06/30/2007 | SONOCO PRODUCTS CO | SON | 330 | -210 | 14,000 | -6,000 | $42.42 |
03/31/2007 | SONOCO PRODUCTS CO | SON | 540 | -50 | 20,000 | -2,000 | $37.04 |
12/31/2006 | SONOCO PRODUCTS CO | SON | 590 | 590 | 22,000 | 22,000 | $37.29 |
<< Prev Next >> |
|