News + Filings Holdings
|
BANK OF THE WEST
> MDLZ
Date | Name | Ticker | Shares | Change | Value | Change | Price |
12/31/2022 | Mondelez International, Inc. | MDLZ | 8,476 | -230 | 564,925,000 | 564,448,000 | $66,649.95 |
09/30/2022 | Mondelez International, Inc. | MDLZ | 8,706 | -4,326 | 477,000 | -332,000 | $54.79 |
06/30/2022 | Mondelez International, Inc. | MDLZ | 13,032 | -542 | 809,000 | -44,000 | $62.08 |
03/31/2022 | Mondelez International, Inc. | MDLZ | 13,574 | -2,366 | 853,000 | -204,000 | $62.84 |
12/31/2021 | Mondelez International, Inc. | MDLZ | 15,940 | -41,244 | 1,057,000 | -2,270,000 | $66.31 |
09/30/2021 | Mondelez International, Inc. | MDLZ | 57,184 | 2,150 | 3,327,000 | -109,000 | $58.18 |
06/30/2021 | Mondelez International, Inc. | MDLZ | 55,034 | -1 | 3,436,000 | 215,000 | $62.43 |
03/31/2021 | Mondelez International, Inc. | MDLZ | 55,035 | -16,527 | 3,221,000 | -963,000 | $58.53 |
12/31/2020 | Mondelez International, Inc. | MDLZ | 71,562 | 658 | 4,184,000 | 110,000 | $58.47 |
09/30/2020 | Mondelez International, Inc. | MDLZ | 70,904 | -10,027 | 4,074,000 | -64,000 | $57.46 |
06/30/2020 | Mondelez International, Inc. | MDLZ | 80,931 | 16,065 | 4,138,000 | 890,000 | $51.13 |
03/31/2020 | Mondelez International, Inc. | MDLZ | 64,866 | 513 | 3,248,000 | -296,000 | $50.07 |
12/31/2019 | Mondelez International, Inc. | MDLZ | 64,353 | 7,244 | 3,544,000 | 385,000 | $55.07 |
09/30/2019 | Mondelez International, Inc. | MDLZ | 57,109 | 5,443 | 3,159,000 | 374,000 | $55.32 |
06/30/2019 | Mondelez International, Inc. | MDLZ | 51,666 | 6,844 | 2,785,000 | 547,000 | $53.90 |
03/31/2019 | Mondelez International, Inc. | MDLZ | 44,822 | 8,731 | 2,238,000 | 794,000 | $49.93 |
12/31/2018 | Mondelez International, Inc. | MDLZ | 36,091 | 28,927 | 1,444,000 | 1,137,000 | $40.01 |
09/30/2018 | Mondelez International, Inc. | MDLZ | 7,164 | -113 | 307,000 | 8,000 | $42.85 |
06/30/2018 | Mondelez International, Inc. | MDLZ | 7,277 | -324 | 299,000 | -18,000 | $41.09 |
03/31/2018 | Mondelez International, Inc. | MDLZ | 7,601 | 605 | 317,000 | 18,000 | $41.71 |
12/31/2017 | Mondelez International, Inc. | MDLZ | 6,996 | -60 | 299,000 | 12,000 | $42.74 |
09/30/2017 | Mondelez International, Inc. | MDLZ | 7,056 | 1,600 | 287,000 | 51,000 | $40.67 |
06/30/2017 | Mondelez International, Inc. | MDLZ | 5,456 | -671 | 236,000 | -27,000 | $43.26 |
03/31/2017 | Mondelez International, Inc. | MDLZ | 6,127 | -3,015 | 263,000 | -143,000 | $42.92 |
12/31/2016 | Mondelez International, Inc. | MDLZ | 9,142 | -419 | 406,000 | -13,000 | $44.41 |
09/30/2016 | Mondelez International, Inc. | MDLZ | 9,561 | -2,037 | 419,000 | -109,000 | $43.82 |
06/30/2016 | Mondelez International, Inc. | MDLZ | 11,598 | 269 | 528,000 | 73,000 | $45.53 |
03/31/2016 | Mondelez International, Inc. | MDLZ | 11,329 | 11,329 | 455,000 | 455,000 | $40.16 |
12/31/2015 | Mondelez International, Inc. | MDLZ | 10,707 | -21,778 | 480,000 | -540,000 | $44.83 |
09/30/2015 | Mondelez International, Inc. | MDLZ | 10,278 | -1,298 | 431,000 | 13,000 | $41.93 |
06/30/2015 | Mondelez International, Inc. | MDLZ | 9,478 | -2,098 | 390,000 | -28,000 | $41.15 |
03/31/2015 | Mondelez International, Inc. | MDLZ | 11,576 | -20,909 | 418,000 | -602,000 | $36.11 |
12/31/2014 | Mondelez International, Inc. | MDLZ | 11,576 | 4,996 | 421,000 | 173,000 | $36.37 |
09/30/2014 | Mondelez International, Inc. | MDLZ | 6,275 | -305 | 215,000 | -33,000 | $34.26 |
06/30/2014 | Mondelez International, Inc. | MDLZ | 6,580 | -25,905 | 248,000 | -772,000 | $37.69 |
<< Prev Next >> |
|