News + Filings Holdings
|
Saturna Capital CORP
> APD
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | Air Products & Chemicals, Inc. | APD | 111,235 | -260 | 33,318,220,000 | 1,295,741,000 | $299,530.00 |
03/31/2023 | Air Products & Chemicals, Inc. | APD | 111,495 | -95 | 32,022,479,000 | -2,376,254,000 | $287,210.00 |
12/31/2022 | Air Products & Chemicals, Inc. | APD | 111,590 | -70 | 34,398,733,000 | 34,372,746,000 | $308,260.00 |
09/30/2022 | Air Products & Chemicals, Inc. | APD | 111,660 | -130 | 25,987,000 | -896,000 | $232.73 |
06/30/2022 | Air Products & Chemicals, Inc. | APD | 111,790 | 30 | 26,883,000 | -1,047,000 | $240.48 |
03/31/2022 | Air Products & Chemicals, Inc. | APD | 111,760 | 250 | 27,930,000 | -4,990,000 | $249.91 |
12/31/2021 | Air Products & Chemicals, Inc. | APD | 111,510 | -30 | 32,920,000 | 4,353,000 | $295.22 |
09/30/2021 | Air Products & Chemicals, Inc. | APD | 111,540 | -485 | 28,567,000 | -2,950,000 | $256.11 |
03/31/2021 | Air Products & Chemicals, Inc. | APD | 112,025 | 0 | 31,517,000 | 910,000 | $281.34 |
12/31/2020 | Air Products & Chemicals, Inc. | APD | 112,025 | 100 | 30,607,000 | -2,731,000 | $273.22 |
09/30/2020 | Air Products & Chemicals, Inc. | APD | 111,925 | 0 | 33,338,000 | 6,313,000 | $297.86 |
06/30/2020 | Air Products & Chemicals, Inc. | APD | 111,925 | -30,050 | 27,025,000 | -1,315,000 | $241.46 |
03/31/2020 | Air Products & Chemicals, Inc. | APD | 141,975 | 0 | 28,340,000 | -5,023,000 | $199.61 |
12/31/2019 | Air Products & Chemicals, Inc. | APD | 141,975 | -60,000 | 33,363,000 | -11,447,000 | $234.99 |
09/30/2019 | Air Products & Chemicals, Inc. | APD | 201,975 | 475 | 44,810,000 | -804,000 | $221.86 |
06/30/2019 | Air Products & Chemicals, Inc. | APD | 201,500 | 0 | 45,614,000 | 7,136,000 | $226.37 |
03/31/2019 | Air Products & Chemicals, Inc. | APD | 201,500 | 0 | 38,478,000 | 6,228,000 | $190.96 |
12/31/2018 | Air Products & Chemicals, Inc. | APD | 201,500 | 0 | 32,250,000 | -1,411,000 | $160.05 |
09/30/2018 | Air Products & Chemicals, Inc. | APD | 201,500 | 50 | 33,661,000 | 2,289,000 | $167.05 |
06/30/2018 | Air Products & Chemicals, Inc. | APD | 201,450 | 200 | 31,372,000 | -1,649,000 | $155.73 |
12/31/2017 | Air Products & Chemicals, Inc. | APD | 201,250 | 800 | 33,021,000 | 2,709,000 | $164.08 |
09/30/2017 | Air Products & Chemicals, Inc. | APD | 200,450 | 0 | 30,312,000 | 1,636,000 | $151.22 |
06/30/2017 | Air Products & Chemicals, Inc. | APD | 200,450 | 0 | 28,676,000 | 1,557,000 | $143.06 |
03/31/2017 | Air Products & Chemicals, Inc. | APD | 200,450 | 200,450 | 27,119,000 | 27,119,000 | $135.29 |
09/30/2016 | Air Products & Chemicals, Inc. | APD | 0 | -225,045 | 0 | -29,281,000 | |
12/31/2015 | Air Products & Chemicals, Inc. | APD | 225,045 | 45 | 29,281,000 | 575,000 | $130.11 |
09/30/2015 | Air Products & Chemicals, Inc. | APD | 225,000 | -25,000 | 28,706,000 | 2,063,000 | $127.58 |
06/30/2015 | Air Products & Chemicals, Inc. | APD | 0 | -250,000 | 0 | -37,645,000 | |
03/31/2015 | Air Products & Chemicals, Inc. | APD | 250,000 | 0 | 37,645,000 | 1,587,000 | $150.58 |
12/31/2014 | Air Products & Chemicals, Inc. | APD | 250,000 | 0 | 36,058,000 | 9,415,000 | $144.23 |
09/30/2014 | Air Products & Chemicals, Inc. | APD | 250,000 | 0 | 32,545,000 | 2,785,000 | $130.18 |
06/30/2014 | Air Products & Chemicals, Inc. | APD | 250,000 | 0 | 32,155,000 | 2,395,000 | $128.62 |
03/31/2014 | Air Products & Chemicals, Inc. | APD | 250,000 | 0 | 29,760,000 | 3,117,000 | $119.04 |
12/31/2013 | Air Products & Chemicals, Inc. | APD | 250,000 | 0 | 27,945,000 | 1,302,000 | $111.78 |
09/30/2013 | Air Products & Chemicals, Inc. | APD | 250,000 | 250,000 | 26,643,000 | 26,643,000 | $106.57 |
<< Prev Next >> |
|