News + Filings Holdings
|
SILVERCREST ASSET MANAGEMENT GROUP LLC
> ALL
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | ALLSTATE CORP | ALL | 4,837 | 4,837 | 527,426,000 | 527,426,000 | $109,039.90 |
06/30/2022 | ALLSTATE CORP | ALL | 0 | -5,107 | 0 | -707,000 | |
03/31/2022 | ALLSTATE CORP | ALL | 5,107 | 5 | 707,000 | 107,000 | $138.44 |
12/31/2021 | ALLSTATE CORP | ALL | 5,102 | -87 | 600,000 | -61,000 | $117.60 |
09/30/2021 | ALLSTATE CORP | ALL | 5,189 | -4 | 661,000 | -16,000 | $127.38 |
06/30/2021 | ALLSTATE CORP | ALL | 5,193 | -181 | 677,000 | 60,000 | $130.37 |
03/31/2021 | ALLSTATE CORP | ALL | 5,374 | 247 | 617,000 | 53,000 | $114.81 |
12/31/2020 | ALLSTATE CORP | ALL | 5,127 | 5,127 | 564,000 | 564,000 | $110.01 |
03/31/2020 | ALLSTATE CORP | ALL | 0 | -4,391 | 0 | -494,000 | |
12/31/2019 | ALLSTATE CORP | ALL | 4,391 | 4,391 | 494,000 | 494,000 | $112.50 |
06/30/2018 | ALLSTATE CORP | ALL | 0 | -2,657 | 0 | -252,000 | |
03/31/2018 | ALLSTATE CORP | ALL | 2,657 | -83 | 252,000 | -35,000 | $94.84 |
12/31/2017 | ALLSTATE CORP | ALL | 2,740 | 0 | 287,000 | 35,000 | $104.74 |
09/30/2017 | ALLSTATE CORP | ALL | 2,740 | 0 | 252,000 | 10,000 | $91.97 |
06/30/2017 | ALLSTATE CORP | ALL | 2,740 | 0 | 242,000 | 19,000 | $88.32 |
03/31/2017 | ALLSTATE CORP | ALL | 2,740 | 2,740 | 223,000 | 223,000 | $81.39 |
09/30/2016 | ALLSTATE CORP | ALL | 0 | -14,804 | 0 | -807,000 | |
12/31/2015 | ALLSTATE CORP | ALL | 0 | -14,804 | 0 | -807,000 | |
12/31/2013 | ALLSTATE CORP | ALL | 14,804 | 14,804 | 807,000 | 807,000 | $54.51 |
09/30/2013 | ALLSTATE CORP | ALL | 15,202 | 15,202 | 769,000 | 769,000 | $50.59 |
06/30/2013 | ALLSTATE CORP | ALL | 15,202 | 6,177 | 732,000 | 289,000 | $48.15 |
03/31/2013 | ALLSTATE CORP | ALL | 9,025 | 0 | 443,000 | 80,000 | $49.09 |
12/31/2012 | ALLSTATE CORP | ALL | 9,025 | 0 | 363,000 | 6,000 | $40.22 |
09/30/2012 | ALLSTATE CORP | ALL | 9,025 | -380 | 357,000 | 26,000 | $39.56 |
06/30/2012 | ALLSTATE CORP | ALL | 9,405 | 0 | 331,000 | 22,000 | $35.19 |
03/31/2012 | ALLSTATE CORP | ALL | 9,405 | 9,405 | 309,000 | 309,000 | $32.85 |
09/30/2011 | ALLSTATE CORP | ALL | 0 | -6,755 | 0 | -206,000 | |
06/30/2011 | ALLSTATE CORP | ALL | 6,755 | 0 | 206,000 | -9,000 | $30.50 |
03/31/2011 | ALLSTATE CORP | ALL | 6,755 | 0 | 215,000 | 0 | $31.83 |
12/31/2010 | ALLSTATE CORP | ALL | 6,755 | 0 | 215,000 | 2,000 | $31.83 |
09/30/2010 | ALLSTATE CORP | ALL | 6,755 | 0 | 213,000 | -5,000 | $31.53 |
03/31/2010 | ALLSTATE CORP | ALL | 6,755 | 0 | 218,000 | 15,000 | $32.27 |
12/31/2009 | ALLSTATE CORP | ALL | 6,755 | -15,000 | 203,000 | -463,000 | $30.05 |
09/30/2009 | ALLSTATE CORP | ALL | 21,755 | 0 | 666,000 | 135,000 | $30.61 |
06/30/2009 | ALLSTATE CORP | ALL | 21,755 | -147 | 531,000 | 112,000 | $24.41 |
<< Prev Next >> |
|