News + Filings Holdings
|
CHICKASAW CAPITAL MANAGEMENT LLC
> MED
Date | Name | Ticker | Shares | Change | Value | Change | Price |
09/30/2023 | MEDIFAST INC | MED | 26,798 | -350 | 2,006,000 | -496,000 | $74.86 |
06/30/2023 | MEDIFAST INC | MED | 27,148 | -1,200 | 2,502,000 | -768,000 | $92.16 |
12/31/2022 | MEDIFAST INC | MED | 28,348 | -1,500 | 3,270,000 | 36,000 | $115.35 |
09/30/2022 | MEDIFAST INC | MED | 29,848 | 1,000 | 3,234,000 | -1,973,000 | $108.35 |
06/30/2022 | MEDIFAST INC | MED | 28,848 | 0 | 5,207,000 | 280,000 | $180.50 |
03/31/2022 | MEDIFAST INC | MED | 28,848 | -100 | 4,927,000 | -1,136,000 | $170.79 |
12/31/2021 | MEDIFAST INC | MED | 28,948 | -900 | 6,063,000 | 313,000 | $209.44 |
09/30/2021 | MEDIFAST INC | MED | 29,848 | -100 | 5,750,000 | -2,725,000 | $192.64 |
06/30/2021 | MEDIFAST INC | MED | 29,948 | -200 | 8,475,000 | 2,556,000 | $282.99 |
12/31/2020 | MEDIFAST INC | MED | 30,148 | -1,000 | 5,919,000 | 797,000 | $196.33 |
09/30/2020 | MEDIFAST INC | MED | 31,148 | 100 | 5,122,000 | 813,000 | $164.44 |
06/30/2020 | MEDIFAST INC | MED | 31,048 | -1,500 | 4,309,000 | 2,275,000 | $138.79 |
03/31/2020 | MEDIFAST INC | MED | 32,548 | -300 | 2,034,000 | -1,565,000 | $62.49 |
12/31/2019 | MEDIFAST INC | MED | 32,848 | -650 | 3,599,000 | 128,000 | $109.57 |
09/30/2019 | MEDIFAST INC | MED | 33,498 | 1,250 | 3,471,000 | -666,000 | $103.62 |
06/30/2019 | MEDIFAST INC | MED | 32,248 | -1,200 | 4,137,000 | -129,000 | $128.29 |
03/31/2019 | MEDIFAST INC | MED | 33,448 | -600 | 4,266,000 | 9,000 | $127.54 |
12/31/2018 | MEDIFAST INC | MED | 34,048 | -900 | 4,257,000 | -3,486,000 | $125.03 |
09/30/2018 | MEDIFAST INC | MED | 34,948 | -3,200 | 7,743,000 | 1,633,000 | $221.56 |
06/30/2018 | MEDIFAST INC | MED | 38,148 | -2,150 | 6,110,000 | 2,344,000 | $160.17 |
03/31/2018 | MEDIFAST INC | MED | 40,298 | -300 | 3,766,000 | 932,000 | $93.45 |
12/31/2017 | MEDIFAST INC | MED | 40,598 | -14,550 | 2,834,000 | -440,000 | $69.81 |
09/30/2017 | MEDIFAST INC | MED | 55,148 | 0 | 3,274,000 | 987,000 | $59.37 |
06/30/2017 | MEDIFAST INC | MED | 55,148 | -500 | 2,287,000 | -182,000 | $41.47 |
03/31/2017 | MEDIFAST INC | MED | 55,648 | -1,000 | 2,469,000 | 111,000 | $44.37 |
12/31/2016 | MEDIFAST INC | MED | 56,648 | 0 | 2,358,000 | 217,000 | $41.63 |
09/30/2016 | MEDIFAST INC | MED | 56,648 | 0 | 2,141,000 | 256,000 | $37.79 |
06/30/2016 | MEDIFAST INC | MED | 56,648 | -450 | 1,885,000 | 161,000 | $33.28 |
03/31/2016 | MEDIFAST INC | MED | 57,098 | -10,423 | 1,724,000 | -92,000 | $30.19 |
12/31/2015 | MEDIFAST INC | MED | 66,499 | -1,122 | 2,020,000 | -36,000 | $30.38 |
09/30/2015 | MEDIFAST INC | MED | 66,499 | -1,122 | 1,786,000 | -270,000 | $26.86 |
06/30/2015 | MEDIFAST INC | MED | 67,499 | -122 | 2,182,000 | 126,000 | $32.33 |
03/31/2015 | MEDIFAST INC | MED | 67,499 | -122 | 2,023,000 | -33,000 | $29.97 |
12/31/2014 | MEDIFAST INC | MED | 67,501 | -120 | 2,265,000 | 209,000 | $33.56 |
09/30/2014 | MEDIFAST INC | MED | 68,421 | 800 | 2,246,000 | 190,000 | $32.83 |
<< Prev Next >> |
|