News + Filings Holdings
|
SYSTEMATIC FINANCIAL MANAGEMENT LP
> PBH
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | Prestige Consumer Healthcare Inc. | PBH | 0 | -4,117 | 0 | -257,848,000 | |
03/31/2023 | Prestige Consumer Healthcare Inc. | PBH | 4,117 | 4,117 | 257,848,000 | 257,848,000 | $62,630.07 |
09/30/2020 | Prestige Consumer Healthcare Inc. | PBH | 0 | -8,185 | 0 | -307,000 | |
06/30/2020 | Prestige Consumer Healthcare Inc. | PBH | 8,185 | -3,690 | 307,000 | -129,000 | $37.51 |
03/31/2020 | Prestige Consumer Healthcare Inc. | PBH | 11,875 | -5,150 | 436,000 | -254,000 | $36.72 |
12/31/2019 | Prestige Consumer Healthcare Inc. | PBH | 17,025 | 0 | 690,000 | 99,000 | $40.53 |
09/30/2019 | Prestige Consumer Healthcare Inc. | PBH | 17,025 | -12,620 | 591,000 | -348,000 | $34.71 |
06/30/2019 | Prestige Consumer Healthcare Inc. | PBH | 29,645 | -15,645 | 939,000 | -416,000 | $31.67 |
03/31/2019 | Prestige Consumer Healthcare Inc. | PBH | 45,290 | 8,570 | 1,355,000 | 221,000 | $29.92 |
12/31/2018 | Prestige Consumer Healthcare Inc. | PBH | 36,720 | 965 | 1,134,000 | -221,000 | $30.88 |
09/30/2018 | Prestige Consumer Healthcare Inc. | PBH | 35,755 | -5,145 | 1,355,000 | -215,000 | $37.90 |
06/30/2018 | Prestige Consumer Healthcare Inc. | PBH | 40,900 | 40,900 | 1,570,000 | 1,570,000 | $38.39 |
09/30/2013 | Prestige Consumer Healthcare Inc. | PBH | 0 | -48,810 | 0 | -1,422,000 | |
06/30/2013 | Prestige Consumer Healthcare Inc. | PBH | 48,810 | 48,810 | 1,422,000 | 1,422,000 | $29.13 |
06/30/2012 | Prestige Consumer Healthcare Inc. | PBH | 0 | -7,065 | 0 | -123,000 | |
06/30/2012 | Prestige Consumer Healthcare Inc. | PBH | 0 | -7,065 | 0 | -123,000 | |
03/31/2012 | Prestige Consumer Healthcare Inc. | PBH | 7,065 | -3,160 | 123,000 | 8,000 | $17.41 |
12/31/2011 | Prestige Consumer Healthcare Inc. | PBH | 10,225 | 10,225 | 115,000 | 115,000 | $11.25 |
03/31/2011 | Prestige Consumer Healthcare Inc. | PBH | 0 | -3,885 | 0 | -46,000 | |
12/31/2010 | Prestige Consumer Healthcare Inc. | PBH | 3,885 | -40 | 46,000 | 7,000 | $11.84 |
09/30/2010 | Prestige Consumer Healthcare Inc. | PBH | 3,925 | -475 | 39,000 | 8,000 | $9.94 |
06/30/2010 | Prestige Consumer Healthcare Inc. | PBH | 4,400 | 675 | 31,000 | -3,000 | $7.05 |
03/31/2010 | Prestige Consumer Healthcare Inc. | PBH | 3,725 | 0 | 34,000 | 5,000 | $9.13 |
12/31/2009 | Prestige Consumer Healthcare Inc. | PBH | 3,725 | 3,725 | 29,000 | 29,000 | $7.79 |
09/30/2009 | Prestige Consumer Healthcare Inc. | PBH | 0 | -524,510 | 0 | -3,226,000 | |
06/30/2009 | Prestige Consumer Healthcare Inc. | PBH | 524,510 | -673,658 | 3,226,000 | -9,410,000 | $6.15 |
03/31/2009 | Prestige Consumer Healthcare Inc. | PBH | 1,021,320 | -176,848 | 5,290,000 | -7,346,000 | $5.18 |
12/31/2008 | Prestige Consumer Healthcare Inc. | PBH | 1,198,168 | 1,198,168 | 12,636,000 | 12,636,000 | $10.55 |
09/30/2008 | Prestige Consumer Healthcare Inc. | PBH | 1,085,728 | -43,230 | 9,641,000 | -2,394,000 | $8.88 |
06/30/2008 | Prestige Consumer Healthcare Inc. | PBH | 1,128,958 | -638,190 | 12,035,000 | -2,420,000 | $10.66 |
03/31/2008 | Prestige Consumer Healthcare Inc. | PBH | 1,767,148 | -1,140 | 14,455,000 | 1,228,000 | $8.18 |
12/31/2007 | Prestige Consumer Healthcare Inc. | PBH | 1,768,288 | 40,241 | 13,227,000 | -5,747,000 | $7.48 |
09/30/2007 | Prestige Consumer Healthcare Inc. | PBH | 1,728,047 | 31,270 | 18,974,000 | -3,051,000 | $10.98 |
06/30/2007 | Prestige Consumer Healthcare Inc. | PBH | 1,696,777 | -17,379 | 22,025,000 | 1,712,000 | $12.98 |
03/31/2007 | Prestige Consumer Healthcare Inc. | PBH | 1,714,156 | 98,490 | 20,313,000 | -723,000 | $11.85 |
<< Prev Next >> |
|