Financial Summary (All financials)
In millions, except per share items | Jun-30-07 | Jun-30-06 | Jun-30-05 | Jun-30-04 | Jun-30-03 | Jun-30-02 | Jun-30-01 | Jun-30-00 |
Revenues | 51,677.0 | 52,588.0 | 45.0 | 34.5 | 34.0 | 32.9 | 29.9 | 27.0 |
Revenue growth | -1.7% | 116741.5% | 30.5% | 1.4% | 3.4% | 10.0% | 10.8% | |
Cost of goods sold | 35,087.0 | 32,215.0 | 27.1 | 20.7 | 22.6 | 18.3 | 18.4 | 16.1 |
Gross profit | 16,590.0 | 20,373.0 | 17.9 | 13.8 | 11.4 | 14.6 | 11.5 | 10.9 |
Gross margin | 32.1% | 38.7% | 39.8% | 40.0% | 33.5% | 44.2% | 38.5% | 40.4% |
Selling, general and administrative | 13,205.0 | 12,615.0 | 10.0 | 0.1 | 6.7 | 8.1 | 11.1 | 8.7 |
Research and development | 1,645.0 | 2,016.0 | 1.9 | 2.9 | 2.5 | 2.4 | | |
EBITA | 1,812.0 | 5,883.0 | 6.0 | 3.3 | 2.3 | 4.1 | -4.4 | 1.6 |
EBITA margin | 3.5% | 11.2% | 13.3% | 9.7% | 6.7% | 12.4% | -14.6% | 6.0% |
Amortization of intangibles | 504.0 | 504.0 | 0.4 | 0.1 | 0.1 | | | |
EBIT | 1,308.0 | 5,379.0 | 5.6 | 3.2 | 2.1 | 4.1 | -4.4 | 1.6 |
EBIT margin | 2.5% | 10.2% | 12.5% | 9.3% | 6.3% | 12.4% | -14.6% | 6.0% |
Pre-tax income | 449.0 | 4,316.0 | 4.4 | 3.2 | 2.1 | 3.9 | -4.7 | 1.2 |
Income taxes | 132.0 | 1,643.0 | 1.7 | 0.8 | -6.8 | 0.2 | 0.0 | 0.1 |
Tax rate | 29.4% | 38.1% | 38.2% | 26.1% | | 3.9% | 1.0% | 10.1% |
Net income | 317.0 | 2,673.0 | 2.7 | 2.4 | 8.8 | 3.8 | -4.7 | 1.1 |
Net margin | 0.6% | 5.1% | 6.1% | 6.9% | 26.0% | 11.5% | -15.7% | 4.1% |
|
Diluted EPS | $0.01 | $0.09 | $0.10 | $0.09 | $0.34 | $0.15 | ($0.21) | $0.05 |
Shares outstanding (diluted) | 29,955.1 | 29,507.8 | 28.3 | 26.4 | 26.0 | 25.2 | 22.3 | 22.2 |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|