Financial Summary (All financials)
In millions, except per share items | Jul-31-08 | Jul-31-07 | Jul-31-06 | Jul-31-05 | Jul-31-04 | Jul-31-03 | Jul-31-02 | Jul-31-01 |
Revenues | 45,060.8 | 28,800.8 | 2,821.5 | 1,199.1 | 36.7 | 39.2 | 34.9 | 30.7 |
Revenue growth | 56.5% | 920.7% | 135.3% | 3168.9% | -6.4% | 12.4% | 13.5% | -16.1% |
Cost of goods sold | 17,362.7 | 11,857.0 | 1,924.9 | 499.5 | 13.5 | 16.8 | 11.7 | 10.3 |
Gross profit | 27,698.1 | 16,943.9 | 896.7 | 699.6 | 23.2 | 22.4 | 23.2 | 20.4 |
Gross margin | 61.5% | 58.8% | 31.8% | 58.3% | 63.2% | 57.2% | 66.5% | 66.5% |
Selling, general and administrative | | | | | | | | |
Sales and marketing | 21,082.3 | 14,411.7 | 5,594.9 | 2,124.0 | 9.4 | 7.2 | 10.2 | 9.2 |
Research and development | 2,424.5 | 7,482.4 | 7,158.0 | 6,695.5 | 5.9 | 4.1 | 4.7 | 3.0 |
General and administrative | 13,280.2 | 15,140.7 | 10,466.9 | 8,318.7 | 10.0 | 10.4 | 11.7 | 10.8 |
EBIT | -13,106.2 | -23,011.9 | -23,738.2 | -17,659.7 | -4.3 | -1.1 | -6.8 | -5.8 |
EBIT margin | -29.1% | -79.9% | -841.3% | -1472.8% | -11.7% | -2.8% | -19.6% | -18.8% |
Pre-tax income | -16,133.4 | -28,773.1 | -26,042.6 | -17,592.1 | -4.2 | 11.4 | -15.3 | -6.6 |
Income taxes | -9.4 | -9,667.6 | 3.6 | 86.3 | 0.0 | -0.2 | -4.0 | -0.4 |
Tax rate | 0.1% | 33.6% | | | | | 25.9% | 5.7% |
Earnings from continuing ops | -16,163.0 | -35,329.5 | -26,085.2 | -17,717.4 | 0.0 | 7.2 | -11.4 | -6.3 |
Earnings from discontinued ops | -254.0 | 22,126.4 | -3,300.1 | 18,777.8 | -4.3 | | -0.7 | -0.1 |
Net income | -16,417.0 | -13,203.1 | -29,385.3 | 1,060.5 | -4.4 | 7.2 | -12.1 | -6.4 |
Net margin | -36.4% | -45.8% | -1041.5% | 88.4% | -11.9% | 18.5% | -34.6% | -20.8% |
|
Diluted EPS | ($1.80) | ($4.39) | ($4.00) | ($0.39) | $0.00 | $0.16 | ($0.26) | ($0.14) |
Shares outstanding (diluted) | 8,956.5 | 8,053.9 | 6,529.0 | 45,564.6 | 45.3 | 45.4 | 44.6 | 43.4 |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|