Financial Summary (All financials)
In millions, except per share items | Sep-30-22 | Sep-30-21 | Sep-30-20 | Sep-30-19 | Sep-30-18 | Sep-30-17 | Sep-30-16 | Sep-30-15 |
Revenues | 4,201.7 | 3,407.5 | 2,821.1 | 2,901.8 | 3,115.5 | 2,759.7 | 2,454.6 | 2,927.0 |
Revenue growth | 23.3% | 20.8% | -2.8% | -6.9% | 12.9% | 12.4% | -16.1% | -40.8% |
Cost of goods sold | 1,682.7 | 1,032.7 | 658.9 | 858.8 | 1,167.8 | 240.4 | 221.8 | 230.3 |
Gross profit | 2,519.0 | 2,374.8 | 2,162.3 | 2,043.0 | 1,947.7 | 2,519.3 | 2,232.8 | 2,696.7 |
Gross margin | 60.0% | 69.7% | 76.6% | 70.4% | 62.5% | 91.3% | 91.0% | 92.1% |
Selling, general and administrative | 710.2 | 679.0 | 629.6 | 630.3 | 594.8 | 538.7 | 538.6 | 516.4 |
EBIT | 921.0 | 905.0 | 824.1 | 746.1 | 727.9 | 735.6 | 657.2 | 612.2 |
EBIT margin | 21.9% | 26.6% | 29.2% | 25.7% | 23.4% | 26.7% | 26.8% | 20.9% |
Pre-tax income | 851.9 | 819.3 | 746.8 | 650.3 | 611.1 | 604.1 | 542.2 | 495.2 |
Income taxes | 77.5 | 153.7 | 145.4 | 138.9 | 8.1 | 221.4 | 196.6 | 189.5 |
Tax rate | 9.1% | 18.8% | 19.5% | 21.4% | 1.3% | 36.6% | 36.3% | 38.3% |
Earnings from continuing ops | 774.4 | 665.6 | 601.4 | 511.4 | 603.1 | 382.7 | 345.5 | 305.6 |
Earnings from discontinued ops | | | | | | 11.0 | | |
Net income | 774.4 | 665.6 | 601.4 | 511.4 | 603.1 | 396.4 | 350.1 | 315.1 |
Net margin | 18.4% | 19.5% | 21.3% | 17.6% | 19.4% | 14.4% | 14.3% | 10.8% |
|
Diluted EPS | $5.61 | $5.13 | $4.89 | $4.35 | $5.43 | $3.61 | $3.34 | $3.00 |
Shares outstanding (diluted) | 138.1 | 129.8 | 122.9 | 117.5 | 111.0 | 106.1 | 103.5 | 101.9 |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|