Financial Summary (All financials)
In millions, except per share items | Dec-31-22 | Dec-31-21 | Dec-31-20 | Dec-31-19 | Dec-31-18 | Dec-31-17 | Dec-31-16 | Dec-31-15 |
Revenues | 1,350.0 | 2,012.4 | 1,727.9 | 5,736.8 | 5,188.9 | 5,284.8 | 4,519.4 | 3,974.8 |
Revenue growth | -32.9% | 16.5% | -69.9% | 10.6% | -1.8% | 16.9% | 13.7% | -17.2% |
Cost of goods sold | 475.3 | 824.6 | 845.3 | 2,863.6 | 2,740.6 | 2,908.6 | 2,516.9 | 2,721.5 |
Gross profit | 874.7 | 1,187.8 | 882.6 | 2,873.2 | 2,448.4 | 2,376.2 | 2,002.5 | 1,253.3 |
Gross margin | 64.8% | 59.0% | 51.1% | 50.1% | 47.2% | 45.0% | 44.3% | 31.5% |
Selling, general and administrative | 423.2 | 426.4 | 424.4 | 559.5 | 505.9 | 467.1 | 446.6 | 383.9 |
Research and development | | 30.7 | 25.6 | 57.4 | 23.0 | 31.1 | 0.1 | 0.1 |
EBITA | -710.3 | -520.2 | -883.1 | 804.5 | 670.3 | 661.8 | 420.4 | 155.7 |
EBITA margin | -52.6% | -25.8% | -51.1% | 14.0% | 12.9% | 12.5% | 9.3% | 3.9% |
Amortization of intangibles | 32.8 | 57.3 | 57.4 | 56.8 | 56.8 | 57.2 | 57.2 | 57.2 |
EBIT | -743.1 | -577.5 | -940.6 | 747.7 | 613.4 | 604.5 | 363.1 | 98.4 |
EBIT margin | -55.0% | -28.7% | -54.4% | 13.0% | 11.8% | 11.4% | 8.0% | 2.5% |
Pre-tax income | -1,091.9 | -953.6 | -1,457.5 | 402.6 | 339.1 | 312.2 | 75.1 | -59.8 |
Income taxes | 5.2 | 2.9 | -2.9 | 8.3 | 0.2 | 0.0 | 8.2 | 1.0 |
Tax rate | | | 0.2% | 2.1% | 0.1% | | 10.9% | |
Net income | -930.5 | -811.8 | -1,263.5 | 373.2 | 340.3 | 344.8 | 175.9 | 105.7 |
Net margin | -68.9% | -40.3% | -73.1% | 6.5% | 6.6% | 6.5% | 3.9% | 2.7% |
|
Diluted EPS | ($0.67) | ($0.57) | ($0.88) | $0.26 | $0.22 | $0.23 | $0.12 | $0.06 |
Shares outstanding (diluted) | 1,391.2 | 1,434.1 | 1,432.1 | 1,443.4 | 1,516.4 | 1,496.1 | 1,525.3 | 1,627.1 |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|