Financial Summary (All financials)
In millions, except per share items | Dec-31-22 | Dec-31-21 | Dec-31-20 | Dec-31-19 | Dec-31-18 | Dec-31-17 | Dec-31-16 | Dec-31-15 |
Revenues | 18,810.0 | 11,732.0 | 10,882.0 | 10,736.0 | 9,686.0 | 8,246.0 | 13,330.0 | 13,572.0 |
Revenue growth | 60.3% | 7.8% | 1.4% | 10.8% | 17.5% | -38.1% | -1.8% | 0.1% |
Cost of goods sold | 0.0 | 15,371.0 | 14,833.0 | 13,790.0 | 12,283.0 | 11,141.0 | 5,685.0 | 5,753.0 |
Gross profit | 18,810.0 | -3,639.0 | -3,951.0 | -3,054.0 | -2,597.0 | -2,895.0 | 7,645.0 | 7,819.0 |
Gross margin | 100.0% | -31.0% | -36.3% | -28.4% | -26.8% | -35.1% | 57.4% | 57.6% |
Selling, general and administrative | 634.0 | | | | | | | |
Sales and marketing | | 2,221.0 | 2,183.0 | 2,549.0 | 2,256.0 | 1,986.0 | 1,910.0 | 2,071.0 |
EBIT | 2,642.0 | 1,421.0 | 592.0 | 1,344.0 | 1,974.0 | 1,230.0 | 1,789.0 | 1,702.0 |
EBIT margin | 14.0% | 12.1% | 5.4% | 12.5% | 20.4% | 14.9% | 13.4% | 12.5% |
Pre-tax income | 1,725.0 | 1,638.0 | 423.0 | 919.0 | 1,885.0 | 1,130.0 | 1,458.0 | 1,430.0 |
Income taxes | 0.0 | 233.0 | -76.0 | 33.0 | 244.0 | -949.0 | 266.0 | 276.0 |
Tax rate | 0.0% | 14.2% | | 3.6% | 12.9% | | 18.2% | 19.3% |
Net income | 0.0 | 1,405.0 | 499.0 | 886.0 | 1,641.0 | 2,079.0 | 1,192.0 | 1,154.0 |
Net margin | 0.0% | 12.0% | 4.6% | 8.3% | 16.9% | 25.2% | 8.9% | 8.5% |
|
Diluted EPS | | $7.43 | $2.57 | $4.38 | $7.47 | $9.19 | $5.03 | $4.53 |
Shares outstanding (diluted) | | 189.1 | 194.5 | 202.1 | 219.6 | 226.2 | 236.8 | 254.9 |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|