Financial Summary (All financials)
In millions, except per share items | Dec-31-21 | Dec-31-20 | Dec-31-19 | Dec-31-18 | Dec-31-17 | Dec-31-16 | Dec-31-15 | Dec-31-14 |
Revenues | 4,735.4 | 4,445.1 | 4,445.4 | 4,647.5 | 5,027.2 | 4,990.1 | 4,857.8 | 4,627.1 |
Revenue growth | 6.5% | 0.0% | -4.3% | -7.6% | 0.7% | 2.7% | 5.0% | -0.9% |
Cost of goods sold | 1,995.3 | 1,871.4 | 1,828.6 | 1,906.3 | 1,955.1 | 1,885.6 | 1,779.2 | 1,768.9 |
Gross profit | 2,740.1 | 2,573.7 | 2,616.8 | 2,741.2 | 3,072.1 | 3,104.5 | 3,078.6 | 2,858.2 |
Gross margin | 57.9% | 57.9% | 58.9% | 59.0% | 61.1% | 62.2% | 63.4% | 61.8% |
Sales and marketing | 1,052.7 | 938.8 | 939.3 | 927.4 | 950.2 | 972.9 | 943.8 | 1,023.6 |
Research and development | 1,007.2 | 958.4 | 955.7 | 1,003.2 | 980.7 | 1,013.7 | 994.5 | 1,006.2 |
General and administrative | 249.8 | 255.4 | 244.3 | 231.1 | 227.5 | 224.9 | 228.9 | 231.1 |
EBITA | 509.9 | 461.7 | 512.2 | 596.9 | 931.2 | 909.3 | 939.9 | 754.7 |
EBITA margin | 10.8% | 10.4% | 11.5% | 12.8% | 18.5% | 18.2% | 19.3% | 16.3% |
Amortization of intangibles | 79.5 | 40.6 | 34.7 | 17.4 | 17.5 | 16.3 | 28.5 | 36.3 |
EBIT | 430.4 | 421.1 | 477.5 | 579.5 | 913.7 | 893.0 | 911.4 | 718.4 |
EBIT margin | 9.1% | 9.5% | 10.7% | 12.5% | 18.2% | 17.9% | 18.8% | 15.5% |
Pre-tax income | 310.1 | 265.2 | 414.4 | 532.7 | 811.8 | 827.4 | 852.2 | -86.3 |
Income taxes | 57.4 | 7.4 | 69.4 | -34.2 | 505.6 | 234.7 | 218.5 | 248.0 |
Tax rate | 18.5% | 2.8% | 16.7% | | 62.3% | 28.4% | 25.6% | |
Net income | 252.7 | 257.8 | 345.0 | 566.9 | 306.2 | 592.7 | 633.7 | -334.3 |
Net margin | 5.3% | 5.8% | 7.8% | 12.2% | 6.1% | 11.9% | 13.0% | -7.2% |
|
Diluted EPS | $0.76 | $0.77 | $0.99 | $1.60 | $0.80 | $1.53 | $1.59 | ($0.73) |
Shares outstanding (diluted) | 331.6 | 335.2 | 348.2 | 354.4 | 384.2 | 387.8 | 399.4 | 457.4 |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|