Financial Summary (All financials)
In millions, except per share items | Dec-31-14 | Dec-31-13 | Dec-31-12 | Dec-31-11 | Dec-31-10 | Dec-31-09 | Dec-31-08 | Dec-31-07 |
Revenues | 2,785.0 | 2,704.0 | 2,623.0 | 2,505.0 | 2,271.0 | 2,148.0 | 2,201.0 | 2,038.7 |
Revenue growth | 3.0% | 3.1% | 4.7% | 10.3% | 5.7% | -2.4% | 8.0% | 13.4% |
Cost of goods sold | 1,366.0 | 1,343.0 | 1,276.0 | 1,181.0 | 1,075.0 | 1,058.0 | 1,071.0 | 1,002.7 |
Gross profit | 1,419.0 | 1,361.0 | 1,347.0 | 1,324.0 | 1,196.0 | 1,090.0 | 1,130.0 | 1,036.0 |
Gross margin | 51.0% | 50.3% | 51.4% | 52.9% | 52.7% | 50.7% | 51.3% | 50.8% |
Selling, general and administrative | 639.0 | 612.0 | 605.0 | 597.0 | 548.0 | 518.0 | 562.0 | 517.1 |
Research and development | 65.0 | 66.0 | 69.0 | 72.0 | 66.0 | 63.0 | 64.0 | 59.3 |
EBITA | 706.0 | 688.0 | 691.0 | 672.0 | 595.0 | 520.0 | 516.0 | 459.6 |
EBITA margin | 25.4% | 25.4% | 26.3% | 26.8% | 26.2% | 24.2% | 23.4% | 22.5% |
Amortization of intangibles | 25.0 | 27.0 | 32.0 | 17.0 | 13.0 | 11.0 | 12.0 | |
EBIT | 681.0 | 661.0 | 659.0 | 655.0 | 582.0 | 509.0 | 504.0 | 459.6 |
EBIT margin | 24.5% | 24.4% | 25.1% | 26.1% | 25.6% | 23.7% | 22.9% | 22.5% |
Pre-tax income | 677.0 | 657.0 | 655.0 | 640.0 | 544.0 | 490.0 | 490.0 | 437.6 |
Income taxes | 177.0 | 166.0 | 195.0 | 183.0 | 160.0 | 143.0 | 148.0 | 126.5 |
Tax rate | 26.1% | 25.3% | 29.8% | 28.6% | 29.4% | 29.2% | 30.2% | 28.9% |
Net income | 500.0 | 491.0 | 460.0 | 457.0 | 384.0 | 347.0 | 342.0 | 311.1 |
Net margin | 18.0% | 18.2% | 17.5% | 18.2% | 16.9% | 16.2% | 15.5% | 15.3% |
|
Diluted EPS | $4.17 | $4.06 | $3.77 | $3.72 | $3.12 | $2.80 | $2.65 | $2.34 |
Shares outstanding (diluted) | 120.0 | 121.0 | 122.0 | 123.0 | 123.0 | 124.0 | 129.0 | 133.1 |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|