Financial Summary (All financials)
In millions, except per share items | Dec-31-22 | Dec-31-21 | Dec-31-20 | Dec-31-19 | Dec-31-18 | Dec-31-17 | Dec-31-16 | Dec-31-15 |
Revenues | 5,122.2 | 4,923.9 | 4,127.5 | 3,507.6 | 3,412.1 | 3,362.2 | 5,509.7 | 2,663.6 |
Revenue growth | 4.0% | 19.3% | 17.7% | 2.8% | 1.5% | -39.0% | 106.9% | 9.3% |
Cost of goods sold | 2,177.2 | 1,980.9 | 1,737.4 | 1,469.7 | 1,391.4 | 1,170.7 | 1,113.4 | 887.4 |
Gross profit | 2,945.0 | 2,943.0 | 2,390.1 | 2,037.9 | 2,020.7 | 2,191.5 | 4,396.3 | 1,776.2 |
Gross margin | 57.5% | 59.8% | 57.9% | 58.1% | 59.2% | 65.2% | 79.8% | 66.7% |
Selling, general and administrative | 1,328.9 | 1,324.6 | 1,322.5 | 1,990.2 | 1,213.3 | 1,032.0 | 941.0 | 884.3 |
EBITA | 1,292.7 | 1,314.4 | 818.4 | -195.3 | 600.8 | 1,003.9 | 1,001.6 | 816.2 |
EBITA margin | 25.2% | 26.7% | 19.8% | -5.6% | 17.6% | 29.9% | 18.2% | 30.6% |
Amortization of intangibles | 236.7 | 176.4 | 141.8 | 140.1 | 152.8 | 172.2 | 176.5 | 122.3 |
EBIT | 1,056.0 | 1,138.0 | 676.6 | -335.4 | 448.0 | 831.7 | 825.1 | 693.9 |
EBIT margin | 20.6% | 23.1% | 16.4% | -9.6% | 13.1% | 24.7% | 15.0% | 26.1% |
Pre-tax income | 929.7 | 949.2 | 685.2 | -413.8 | 370.4 | 746.6 | 728.2 | 636.6 |
Income taxes | 229.5 | 200.7 | 159.0 | -35.7 | 53.4 | 148.6 | 233.1 | 201.8 |
Tax rate | 24.7% | 21.1% | 23.2% | 8.6% | 14.4% | 19.9% | 32.0% | 31.7% |
Net income | 696.2 | 744.2 | 520.1 | -384.1 | 310.5 | 587.3 | 488.8 | 429.1 |
Net margin | 13.6% | 15.1% | 12.6% | -11.0% | 9.1% | 17.5% | 8.9% | 16.1% |
|
Diluted EPS | $5.65 | $6.02 | $4.24 | ($3.15) | $2.56 | $4.83 | $4.04 | $3.55 |
Shares outstanding (diluted) | 123.3 | 123.6 | 122.8 | 122.0 | 121.4 | 121.5 | 121.1 | 120.9 |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|