Financial Summary (All financials)
In millions, except per share items | Dec-31-22 | Dec-31-21 | Dec-31-20 | Dec-31-19 | Dec-31-18 | Dec-31-17 | Dec-31-16 | Dec-31-15 |
Revenues | 8,526.9 | 8,209.4 | 7,003.6 | 7,195.0 | 6,934.0 | 6,249.0 | 5,680.5 | 5,392.4 |
Revenue growth | 3.9% | 17.2% | -2.7% | 3.8% | 11.0% | 10.0% | 5.3% | 16.6% |
Cost of goods sold | 5,963.4 | 5,100.7 | 4,348.6 | 4,692.3 | 4,842.3 | 4,383.3 | 3,945.8 | 3,780.4 |
Gross profit | 2,563.5 | 3,108.7 | 2,655.0 | 2,502.7 | 2,091.7 | 1,865.7 | 1,734.7 | 1,612.0 |
Gross margin | 30.1% | 37.9% | 37.9% | 34.8% | 30.2% | 29.9% | 30.5% | 29.9% |
Selling, general and administrative | 1,192.6 | 1,072.4 | 906.5 | 1,068.5 | 903.7 | 829.1 | 776.3 | 840.7 |
EBITA | 2,280.7 | 1,185.0 | 1,067.3 | 805.9 | 617.8 | 483.9 | 443.4 | 342.3 |
EBITA margin | 26.7% | 14.4% | 15.2% | 11.2% | 8.9% | 7.7% | 7.8% | 6.3% |
Amortization of intangibles | 909.8 | | | | | | | |
EBIT | 1,370.9 | 1,185.0 | 1,067.3 | 805.9 | 617.8 | 483.9 | 443.4 | 342.3 |
EBIT margin | 16.1% | 14.4% | 15.2% | 11.2% | 8.9% | 7.7% | 7.8% | 6.3% |
Pre-tax income | 1,753.7 | 975.1 | 870.9 | 626.1 | 479.4 | 359.8 | 333.6 | 293.5 |
Income taxes | 436.1 | 20.1 | 12.8 | -89.7 | -196.5 | -157.1 | -96.7 | -95.6 |
Tax rate | 24.9% | 2.1% | 1.5% | | | | | |
Net income | 115.8 | 906.8 | 818.8 | 668.8 | 633.5 | 481.3 | 396.8 | 356.8 |
Net margin | 1.4% | 11.0% | 11.7% | 9.3% | 9.1% | 7.7% | 7.0% | 6.6% |
|
Diluted EPS | $115.80 | $4.47 | $4.29 | $3.60 | $3.47 | $2.67 | $2.23 | $2.07 |
Shares outstanding (diluted) | 1.0 | 202.7 | 191.0 | 186.0 | 182.7 | 180.1 | 177.6 | 172.2 |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|