Financial Summary (All financials)
In millions, except per share items | Dec-31-22 | Dec-31-21 | Dec-31-20 | Dec-31-19 | Dec-31-18 | Dec-31-17 | Dec-31-16 | Dec-31-15 |
Revenues | 477.4 | 449.7 | 358.3 | 314.2 | 268.0 | 242.0 | 7,654.2 | 7,206.5 |
Revenue growth | 6.2% | 25.5% | 14.0% | 17.2% | 10.8% | -96.8% | 6.2% | 1.1% |
Cost of goods sold | 9,446.8 | 8,172.6 | 7,394.1 | 7,049.3 | 6,879.6 | 6,912.0 | 6,757.7 | 6,474.4 |
Gross profit | -8,969.4 | -7,722.8 | -7,035.9 | -6,735.1 | -6,611.5 | -6,670.0 | 896.4 | 732.0 |
Gross margin | -1878.7% | -1717.2% | -1963.9% | -2143.6% | -2466.6% | -2756.4% | 11.7% | 10.2% |
Selling, general and administrative | 2,961.5 | 2,599.3 | 2,390.4 | 2,362.1 | 2,383.2 | 2,436.9 | 2,395.6 | 2,289.8 |
EBIT | 1,850.1 | 1,430.1 | 855.3 | 1,006.3 | 969.3 | 920.1 | 1,037.3 | 863.0 |
EBIT margin | 387.5% | 318.0% | 238.8% | 320.3% | 361.6% | 380.2% | 13.6% | 12.0% |
Pre-tax income | 1,719.7 | 1,282.9 | 704.8 | 852.9 | 812.1 | 772.8 | 896.4 | 732.0 |
Income taxes | 334.7 | 251.9 | 171.8 | 168.9 | 163.0 | 219.4 | 293.0 | 227.9 |
Tax rate | 19.5% | 19.6% | 24.4% | 19.8% | 20.1% | 28.4% | 32.7% | 31.1% |
Net income | 1,381.1 | 1,022.5 | 530.7 | 681.9 | 640.7 | 549.1 | 601.9 | 503.7 |
Net margin | 289.3% | 227.4% | 148.1% | 217.0% | 239.1% | 226.9% | 7.9% | 7.0% |
|
Diluted EPS | $4.94 | $3.66 | $1.87 | $3.52 | $3.33 | $2.84 | $4.68 | $3.87 |
Shares outstanding (diluted) | 279.5 | 279.7 | 283.1 | 193.5 | 192.4 | 193.5 | 128.6 | 130.2 |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|