Overview Financials News + Filings Key Docs Ownership Insiders |
Recent News + Filings (All items)
|
Revenue Mix by Segment
|
Financial Summary (All financials)
In millions, except per share items | Dec-31-22 | Dec-31-21 | Dec-31-20 | Dec-31-19 |
Revenues | 629.1 | 515.7 | 429.9 | 276.3 |
Revenue growth | 22.0% | 19.9% | 55.6% | |
Cost of goods sold | 275.3 | 236.0 | 209.3 | 143.5 |
Gross profit | 353.8 | 279.6 | 220.6 | 132.8 |
Gross margin | 56.2% | 54.2% | 51.3% | 48.1% |
Sales and marketing | 301.3 | 227.0 | 192.6 | 126.4 |
Research and development | 104.6 | 66.1 | 50.6 | 34.4 |
General and administrative | 99.1 | 64.4 | 50.8 | 40.0 |
EBITA | -146.9 | -76.4 | -73.4 | -68.0 |
EBITA margin | -23.3% | -14.8% | -17.1% | -24.6% |
Amortization of intangibles | 4.3 | 1.5 | | |
EBIT | -151.2 | -77.9 | -73.4 | -68.0 |
EBIT margin | -24.0% | -15.1% | -17.1% | -24.6% |
Pre-tax income | -151.6 | -78.8 | -74.5 | -68.3 |
Income taxes | 2.3 | 1.2 | 3.1 | 1.4 |
Net income | -153.9 | -80.0 | -77.6 | -69.7 |
Net margin | -24.5% | -15.5% | -18.1% | -25.2% |
|
Diluted EPS | ($1.09) | ($1.46) | ($2.33) | ($2.57) |
Shares outstanding (diluted) | 140.9 | 55.0 | 33.4 | 27.1 |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|
|