Financial Summary (All financials)
In millions, except per share items | Dec-31-21 | Dec-31-20 | Dec-31-19 | Dec-31-18 | Dec-31-17 | Dec-31-16 | Dec-31-15 | Dec-31-14 |
Revenues | 38,655 | 33,014 | 37,266 | 31,856 | 35,410 | 41,863 | 44,294 | 45,998 |
Revenue growth | 17.1% | -11.4% | 17.0% | -10.0% | -15.4% | -5.5% | -3.7% | -1.8% |
Cost of goods sold | 15,357 | 13,433 | 14,619 | 11,770 | 13,255 | 16,465 | 17,482 | 17,889 |
Gross profit | 23,298 | 19,581 | 22,647 | 20,086 | 22,155 | 25,398 | 26,812 | 28,109 |
Gross margin | 60.3% | 59.3% | 60.8% | 63.1% | 62.6% | 60.7% | 60.5% | 61.1% |
Selling, general and administrative | 12,144 | 9,731 | 12,103 | 10,307 | 12,654 | 15,370 | 16,427 | 17,218 |
EBITA | 11,911 | 10,178 | 11,255 | 9,757 | 9,180 | 9,631 | 9,373 | 10,681 |
EBITA margin | 30.8% | 30.8% | 30.2% | 30.6% | 25.9% | 23.0% | 21.2% | 23.2% |
Amortization of intangibles | 165 | 203 | 120 | 49 | 68 | 139 | 156 | 168 |
EBIT | 11,746 | 9,975 | 11,135 | 9,708 | 9,112 | 9,492 | 9,217 | 10,513 |
EBIT margin | 30.4% | 30.2% | 29.9% | 30.5% | 25.7% | 22.7% | 20.8% | 22.9% |
Pre-tax income | 12,425 | 9,749 | 10,786 | 8,350 | 6,742 | 8,136 | 9,605 | 9,325 |
Income taxes | 2,621 | 1,981 | 1,801 | 1,623 | 5,560 | 1,586 | 2,239 | 2,201 |
Tax rate | 21.1% | 20.3% | 16.7% | 19.4% | 82.5% | 19.5% | 23.3% | 23.6% |
Earnings from continuing ops | 9,771 | 7,747 | 8,920 | 13,412 | 1,147 | 6,527 | 7,351 | 7,098 |
Earnings from discontinued ops | | | | -251 | 101 | | | |
Net income | 9,771 | 7,747 | 8,920 | 13,161 | 1,248 | 6,527 | 7,351 | 7,098 |
Net margin | 25.3% | 23.5% | 23.9% | 41.3% | 3.5% | 15.6% | 16.6% | 15.4% |
|
Diluted EPS | $2.25 | $1.79 | $2.07 | $3.12 | $0.27 | $1.49 | $1.67 | $1.60 |
Shares outstanding (diluted) | 4,340 | 4,323 | 4,314 | 4,299 | 4,324 | 4,367 | 4,405 | 4,450 |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|