Financial Summary (All financials)
In millions, except per share items | Dec-31-22 | Dec-31-21 | Dec-31-20 | Dec-31-19 | Dec-31-18 | Dec-31-17 | Dec-31-16 | Dec-31-15 |
Revenues | 19,724.0 | 21,985.0 | 19,456.0 | 20,419.0 | 21,037.0 | 21,253.0 | 20,718.0 | 20,891.0 |
Revenue growth | -10.3% | 13.0% | -4.7% | -2.9% | -1.0% | 2.6% | -0.8% | 5.1% |
Cost of goods sold | 16,651.0 | 17,576.0 | 15,614.0 | 16,908.0 | 17,500.0 | 17,651.0 | 17,026.0 | 17,231.0 |
Gross profit | 3,073.0 | 4,409.0 | 3,842.0 | 3,511.0 | 3,537.0 | 3,602.0 | 3,692.0 | 3,660.0 |
Gross margin | 15.6% | 20.1% | 19.7% | 17.2% | 16.8% | 16.9% | 17.8% | 17.5% |
Selling, general and administrative | 1,820.0 | 2,081.0 | 1,877.0 | 2,142.0 | 2,189.0 | 2,112.0 | 2,080.0 | 2,143.0 |
EBITA | 1,234.0 | 2,320.0 | 1,965.0 | 1,369.0 | 1,348.0 | 1,490.0 | 1,612.0 | 1,517.0 |
EBITA margin | 6.3% | 10.6% | 10.1% | 6.7% | 6.4% | 7.0% | 7.8% | 7.3% |
Amortization of intangibles | 35.0 | 47.0 | 62.0 | 69.0 | 75.0 | 79.0 | 71.0 | 74.0 |
EBIT | 1,199.0 | 2,273.0 | 1,903.0 | 1,300.0 | 1,273.0 | 1,411.0 | 1,541.0 | 1,443.0 |
EBIT margin | 6.1% | 10.3% | 9.8% | 6.4% | 6.1% | 6.6% | 7.4% | 6.9% |
Pre-tax income | -1,227.0 | 2,332.0 | 1,447.0 | 1,530.0 | -21.0 | 887.0 | 1,114.0 | 1,031.0 |
Income taxes | 265.0 | 518.0 | 382.0 | 348.0 | 138.0 | 550.0 | 186.0 | 209.0 |
Tax rate | | 22.2% | 26.4% | 22.7% | | 62.0% | 16.7% | 20.3% |
Net income | -1,519.0 | 1,783.0 | 1,075.0 | 1,168.0 | -183.0 | 350.0 | 888.0 | 783.0 |
Net margin | -7.7% | 8.1% | 5.5% | 5.7% | -0.9% | 1.6% | 4.3% | 3.7% |
|
Diluted EPS | ($27.17) | $28.35 | $16.98 | $18.19 | ($2.72) | $4.70 | $11.50 | $9.82 |
Shares outstanding (diluted) | 55.9 | 62.9 | 63.3 | 64.2 | 67.2 | 74.4 | 77.2 | 79.7 |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|