Financial Summary (All financials)
In millions, except per share items | Dec-31-21 | Dec-31-20 | Dec-31-19 | Dec-31-18 | Dec-31-17 | Dec-31-16 | Dec-31-15 | Dec-31-14 |
Revenues | 19,440.0 | 19,140.0 | 36,950.0 | 18,486.0 | 18,348.0 | 18,287.0 | 18,591.0 | 19,724.0 |
Revenue growth | 1.6% | -48.2% | 99.9% | 0.8% | 0.3% | -1.6% | -5.7% | 0.8% |
Cost of goods sold | 13,452.0 | 12,318.0 | 12,415.0 | 12,889.0 | 11,761.0 | 11,596.0 | 11,967.0 | 13,041.0 |
Gross profit | 5,988.0 | 6,822.0 | 24,535.0 | 5,597.0 | 6,587.0 | 6,691.0 | 6,624.0 | 6,683.0 |
Gross margin | 30.8% | 35.6% | 66.4% | 30.3% | 35.9% | 36.6% | 35.6% | 33.9% |
Selling, general and administrative | 3,399.0 | 3,632.0 | 3,254.0 | 3,367.0 | 3,202.0 | 3,300.0 | 3,443.0 | 3,709.0 |
EBITA | 2,668.0 | 3,388.0 | 3,117.0 | 2,332.0 | 3,462.0 | 3,515.0 | 1,762.0 | 2,667.0 |
EBITA margin | 13.7% | 17.7% | 8.4% | 12.6% | 18.9% | 19.2% | 9.5% | 13.5% |
Amortization of intangibles | 9.0 | 2.0 | 3.0 | | | | | |
EBIT | 2,659.0 | 3,386.0 | 3,114.0 | 2,332.0 | 3,462.0 | 3,515.0 | 1,762.0 | 2,667.0 |
EBIT margin | 13.7% | 17.7% | 8.4% | 12.6% | 18.9% | 19.2% | 9.5% | 13.5% |
Pre-tax income | 2,225.0 | 2,930.0 | 2,650.0 | 1,813.0 | 2,991.0 | 3,009.0 | 1,335.0 | 2,255.0 |
Income taxes | 479.0 | 676.0 | 576.0 | 471.0 | 776.0 | 922.0 | 418.0 | 856.0 |
Tax rate | 21.5% | 23.1% | 21.7% | 26.0% | 25.9% | 30.6% | 31.3% | 38.0% |
Net income | 2,255.0 | 2,974.0 | 2,690.0 | 1,848.0 | 3,032.0 | 3,062.0 | 1,013.0 | 1,526.0 |
Net margin | 11.6% | 15.5% | 7.3% | 10.0% | 16.5% | 16.7% | 5.4% | 7.7% |
|
Diluted EPS | $6.66 | $8.68 | $7.78 | $5.29 | $8.52 | $8.47 | $2.77 | $4.04 |
Shares outstanding (diluted) | 338.8 | 342.5 | 345.6 | 349.6 | 355.9 | 361.7 | 366.3 | 377.4 |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|