Financial Summary (All financials)
In millions, except per share items | Dec-31-07 | Dec-31-06 | Dec-31-05 | Dec-31-04 | Dec-31-03 | Dec-31-02 |
Revenues | 6,061.4 | 11,417.1 | 10,016.7 | 8,566.6 | 1,917.8 | 4,291.7 |
Revenue growth | -46.9% | 14.0% | 16.9% | 346.7% | -55.3% | |
Cost of goods sold | 5,398.7 | 5,343.0 | 4,318.5 | 3,765.6 | 2,590.9 | 2,498.7 |
Gross profit | 662.8 | 6,074.1 | 5,698.2 | 4,801.0 | -673.1 | 1,793.0 |
Gross margin | 10.9% | 53.2% | 56.9% | 56.0% | -35.1% | 41.8% |
Sales and marketing | 321.8 | 260.7 | 229.2 | 171.6 | 103.9 | 86.3 |
EBIT | -1,310.3 | 4,334.1 | 4,147.8 | 3,595.9 | -2,215.0 | 1,343.0 |
EBIT margin | -21.6% | 38.0% | 41.4% | 42.0% | -115.5% | 31.3% |
Pre-tax income | -1,310.3 | 4,334.1 | 4,147.8 | 3,595.9 | 3,845.8 | 1,343.0 |
Income taxes | -606.7 | 1,659.3 | 1,619.7 | 1,398.3 | 1,472.8 | 501.2 |
Tax rate | 46.3% | 38.3% | 39.0% | 38.9% | 38.3% | 37.3% |
Net income | -703.5 | 2,674.8 | 2,528.1 | 2,197.6 | 2,373.0 | 841.8 |
Net margin | -11.6% | 23.4% | 25.2% | 25.7% | 123.7% | 19.6% |
|
Diluted EPS | ($2.03) | $4.30 | $4.11 | $3.63 | $4.18 | $1.62 |
Shares outstanding (diluted) | 346.6 | 622.1 | 615.1 | 605.4 | 567.7 | 519.6 |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|