Financial Summary (All financials)
In millions, except per share items | Jun-30-22 | Jun-30-21 | Jun-30-20 | Jun-30-19 |
Revenues | 698.6 | 637.8 | 567.2 | 465.6 |
Revenue growth | 9.5% | 12.4% | 21.8% | |
Cost of goods sold | 180.2 | 154.4 | 153.1 | 412.2 |
Gross profit | 518.4 | 483.4 | 414.1 | 53.4 |
Gross margin | 74.2% | 75.8% | 73.0% | 11.5% |
Sales and marketing | 24.2 | 22.2 | 19.0 | 16.5 |
General and administrative | 101.7 | 132.3 | 58.5 | |
EBITA | -3.7 | -12.3 | 51.5 | 39.7 |
EBITA margin | -0.5% | -1.9% | 9.1% | 8.5% |
Amortization of intangibles | 0.7 | | 0.6 | |
EBIT | -4.4 | -12.3 | 50.9 | 39.7 |
EBIT margin | -0.6% | -1.9% | 9.0% | 8.5% |
Pre-tax income | -6.5 | -25.2 | 45.5 | 25.4 |
Income taxes | 0.7 | 9.8 | 9.9 | 6.3 |
Tax rate | | | 21.7% | 24.9% |
Net income | -5.8 | -34.2 | 36.1 | 0.0 |
Net margin | -0.8% | -5.4% | 6.4% | 0.0% |
|
Diluted EPS | ($0.04) | ($0.28) | $0.27 | |
Shares outstanding (diluted) | 135.5 | 123.6 | 135.2 | |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|