Financial Summary (All financials)
In millions, except per share items | Dec-31-22 | Dec-31-21 | Dec-31-20 | Dec-31-19 | Dec-31-18 | Dec-31-17 | Dec-31-16 | Dec-31-15 |
Revenues | 2,301.8 | 1,707.9 | 990.1 | 1,841.0 | 1,667.4 | 1,511.2 | 1,378.9 | 1,262.2 |
Revenue growth | 34.8% | 72.5% | -46.2% | 10.4% | 10.3% | 9.6% | 9.3% | 11.0% |
Cost of goods sold | 1,485.0 | 1,030.8 | 663.5 | 1,070.8 | 1,060.1 | 924.4 | 742.5 | 668.7 |
Gross profit | 816.8 | 677.2 | 326.5 | 770.1 | 607.3 | 586.9 | 636.5 | 593.4 |
Gross margin | 35.5% | 39.6% | 33.0% | 41.8% | 36.4% | 38.8% | 46.2% | 47.0% |
Selling, general and administrative | | | | | | | | |
Sales and marketing | 100.7 | 72.7 | 43.5 | 78.9 | 73.5 | 56.7 | 34.6 | 21.3 |
EBIT | 126.3 | 277.1 | 51.9 | 364.0 | 243.5 | 265.9 | 372.6 | 371.7 |
EBIT margin | 5.5% | 16.2% | 5.2% | 19.8% | 14.6% | 17.6% | 27.0% | 29.4% |
Pre-tax income | 5.0 | 196.6 | -361.1 | 301.2 | 199.3 | 199.0 | 348.0 | 346.7 |
Income taxes | 2.5 | 44.8 | -177.0 | 69.1 | 37.5 | 0.9 | 127.1 | 126.4 |
Tax rate | 49.7% | 22.8% | 49.0% | 22.9% | 18.8% | 0.4% | 36.5% | 36.5% |
Net income | 2.5 | 151.9 | -184.1 | 232.1 | 161.8 | 198.1 | 220.9 | 220.4 |
Net margin | 0.1% | 8.9% | -18.6% | 12.6% | 9.7% | 13.1% | 16.0% | 17.5% |
|
Diluted EPS | $0.14 | $8.81 | ($11.51) | $14.47 | $10.13 | $12.31 | $13.39 | $12.99 |
Shares outstanding (diluted) | 18.0 | 17.2 | 16.0 | 16.0 | 16.0 | 16.1 | 16.5 | 17.0 |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|