Financial Summary (All financials)
In millions, except per share items | Dec-31-21 | Dec-31-20 | Dec-31-19 | Dec-31-18 |
Revenues | 31.9 | 14.0 | 12.6 | 11.7 |
Revenue growth | 129.0% | 10.7% | 7.8% | |
Cost of goods sold | 46.1 | 25.0 | 16.7 | 10.9 |
Gross profit | -14.1 | -11.0 | -4.1 | 0.8 |
Gross margin | -44.3% | -78.9% | -32.2% | 6.4% |
Sales and marketing | 17.9 | 7.9 | 4.7 | 3.0 |
Research and development | 88.9 | 38.7 | 37.0 | 40.1 |
General and administrative | 93.7 | 29.3 | 16.9 | 21.9 |
EBIT | -214.6 | -86.9 | -62.6 | -64.2 |
EBIT margin | -671.7% | -622.7% | -496.9% | -549.3% |
Pre-tax income | -239.2 | -362.3 | -94.7 | -79.6 |
Income taxes | -1.3 | 0.0 | 0.0 | 0.0 |
Tax rate | 0.5% | 0.0% | 0.0% | 0.0% |
Net income | -238.0 | -369.1 | -100.0 | -79.6 |
Net margin | -745.0% | -2645.4% | -793.5% | -680.4% |
|
Diluted EPS | ($0.69) | ($2.54) | ($0.84) | ($12.00) |
Shares outstanding (diluted) | 346.3 | 145.1 | 118.8 | 6.6 |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|