Financial Summary (All financials)
In millions, except per share items | Dec-31-08 | Dec-31-07 |
Revenues | 0.0 | 0.0 |
Cost of goods sold | 0.0 | 0.0 |
Gross profit | 0.0 | 0.0 |
General and administrative | 0.8 | 0.0 |
EBIT | -0.8 | 0.0 |
Pre-tax income | 1.6 | 0.0 |
Income taxes | 0.6 | 0.0 |
Tax rate | 34.0% | 0.0% |
Net income | 1.1 | 0.0 |
|
Diluted EPS | $0.26 | |
Shares outstanding (diluted) | 4.2 | |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|