Financial Summary (All financials)
In millions, except per share items | Dec-31-22 | Dec-31-21 | Dec-31-20 | Dec-31-19 | Dec-31-18 | Dec-31-17 | Dec-31-16 | Dec-31-15 |
Revenues | 5,468.0 | 6,218.0 | 5,371.0 | 4,829.0 | 4,443.0 | 4,204.0 | 3,604.2 | 3,484.5 |
Revenue growth | -12.1% | 15.8% | 11.2% | 8.7% | 5.7% | 16.6% | 3.4% | 4.5% |
Cost of goods sold | 1,613.0 | 1,637.0 | 1,475.0 | 1,387.0 | 1,246.0 | 1,216.0 | 1,019.6 | 976.3 |
Gross profit | 3,855.0 | 4,581.0 | 3,896.0 | 3,442.0 | 3,197.0 | 2,988.0 | 2,584.6 | 2,508.2 |
Gross margin | 70.5% | 73.7% | 72.5% | 71.3% | 72.0% | 71.1% | 71.7% | 72.0% |
Selling, general and administrative | 1,527.0 | 1,480.0 | 1,229.0 | 1,167.0 | 1,080.0 | 986.0 | 931.2 | 921.3 |
EBITA | 1,997.0 | 3,002.0 | 2,571.0 | 2,178.0 | 2,027.0 | 1,905.0 | 1,560.9 | 1,505.3 |
EBITA margin | 36.5% | 48.3% | 47.9% | 45.1% | 45.6% | 45.3% | 43.3% | 43.2% |
Amortization of intangibles | | 158.0 | 124.0 | 103.0 | 102.0 | 61.0 | 34.2 | 31.9 |
EBIT | 1,997.0 | 2,844.0 | 2,447.0 | 2,075.0 | 1,925.0 | 1,844.0 | 1,526.7 | 1,473.4 |
EBIT margin | 36.5% | 45.7% | 45.6% | 43.0% | 43.3% | 43.9% | 42.4% | 42.3% |
Pre-tax income | 1,760.0 | 2,755.0 | 2,229.0 | 1,810.0 | 1,672.0 | 1,787.0 | 558.0 | 1,379.6 |
Income taxes | 386.0 | 541.0 | 452.0 | 381.0 | 352.0 | 779.0 | 282.2 | 430.0 |
Tax rate | 21.9% | 19.6% | 20.3% | 21.0% | 21.1% | 43.6% | 50.6% | 31.2% |
Net income | 1,374.0 | 2,214.0 | 1,778.0 | 1,422.0 | 1,310.0 | 1,001.0 | 266.6 | 941.3 |
Net margin | 25.1% | 35.6% | 33.1% | 29.4% | 29.5% | 23.8% | 7.4% | 27.0% |
|
Diluted EPS | $7.44 | $11.78 | $9.39 | $7.42 | $6.74 | $5.15 | $1.36 | $4.63 |
Shares outstanding (diluted) | 184.7 | 187.9 | 189.3 | 191.6 | 194.4 | 194.2 | 195.4 | 203.4 |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|