Overview Financials News + Filings Key Docs Charts Transactions Holdings Ownership Insiders |
Caribou Biosciences, Inc. (CRBU)
|
Add to portfolio |
|
|
Price: |
$14.49
| | Metrics |
OS: |
88.3
|
M
| |
-41
|
% ROE
|
Market cap: |
$1.28
|
B
| |
-48
|
% ROIC
|
Net cash:
|
$293
|
M
| |
$3.31
|
per share
|
EV:
|
$987
|
M
| | | |
| | | | | |
TTM Valuation | | | |
EBITDA
|
($119)
|
M
| |
|
|
EBIT
|
($121)
|
M
| |
|
|
EPS |
($1.82)
| |
|
|
|
| |
|
|
|
Recent News + Filings (All items)
|
Revenue Mix by Segment
|
Financial Summary (All financials)
In millions, except per share items | Dec-31-22 | Dec-31-21 | Dec-31-20 | Dec-31-19 |
Revenues | 13.9 | 9.6 | 12.4 | 5.8 |
Revenue growth | 44.3% | -22.4% | 113.6% | |
Cost of goods sold | 0.0 | 0.0 | 0.0 | 0.0 |
Gross profit | 13.9 | 9.6 | 12.4 | 5.8 |
Gross margin | 100.0% | 100.0% | 100.0% | 100.0% |
Research and development | 82.2 | 52.3 | 34.4 | 23.6 |
General and administrative | 38.0 | 24.3 | 14.1 | 16.5 |
EBIT | -106.4 | -67.0 | -36.1 | -34.3 |
EBIT margin | -768.2% | -697.8% | -292.2% | -592.7% |
Pre-tax income | -99.4 | -66.6 | -36.1 | -31.0 |
Income taxes | 0.1 | 0.3 | -1.8 | -7.5 |
Tax rate | | | 5.0% | 24.3% |
Net income | -99.4 | -66.9 | -34.3 | -23.4 |
Net margin | -717.8% | -697.3% | -277.6% | -404.8% |
|
Diluted EPS | ($1.64) | ($2.11) | ($4.01) | ($2.80) |
Shares outstanding (diluted) | 60.8 | 31.7 | 8.5 | 8.4 |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|
|