Financial Summary (All financials)
In millions, except per share items | Dec-25-21 | Dec-26-20 | Dec-28-19 | Dec-29-18 | Dec-30-17 | Dec-31-16 | Jan-03-16 | Dec-28-14 |
Revenues | 26,042.0 | 26,185.0 | 24,977.0 | 26,268.0 | 26,076.0 | 26,300.0 | 18,338.0 | 10,922.0 |
Revenue growth | -0.5% | 4.8% | -4.9% | 0.7% | -0.9% | 43.4% | 67.9% | |
Cost of goods sold | 17,360.0 | 17,008.0 | 16,830.0 | 17,347.0 | 17,043.0 | 17,154.0 | 12,577.0 | 7,645.0 |
Gross profit | 8,682.0 | 9,177.0 | 8,147.0 | 8,921.0 | 9,033.0 | 9,146.0 | 5,761.0 | 3,277.0 |
Gross margin | 33.3% | 35.0% | 32.6% | 34.0% | 34.6% | 34.8% | 31.4% | 30.0% |
Selling, general and administrative | 3,588.0 | 3,650.0 | 3,178.0 | 3,190.0 | 2,976.0 | 3,527.0 | 3,122.0 | 1,709.0 |
EBITA | 5,417.0 | 5,789.0 | 5,363.0 | 6,481.0 | 6,769.0 | 6,880.0 | 3,840.0 | 2,298.0 |
EBITA margin | 20.8% | 22.1% | 21.5% | 24.7% | 26.0% | 26.2% | 20.9% | 21.0% |
Amortization of intangibles | 239.0 | 264.0 | 286.0 | 290.0 | 278.0 | 267.0 | 178.0 | 93.0 |
EBIT | 5,178.0 | 5,525.0 | 5,077.0 | 6,191.0 | 6,491.0 | 6,613.0 | 3,662.0 | 2,205.0 |
EBIT margin | 19.9% | 21.1% | 20.3% | 23.6% | 24.9% | 25.1% | 20.0% | 20.2% |
Pre-tax income | 1,708.0 | 1,030.0 | 2,661.0 | -11,321.0 | 5,450.0 | 4,939.0 | 1,013.0 | 803.0 |
Income taxes | 684.0 | 669.0 | 728.0 | -1,067.0 | -5,482.0 | 1,333.0 | 366.0 | 131.0 |
Tax rate | 40.0% | 65.0% | 27.4% | 9.4% | | 27.0% | 36.1% | 16.3% |
Net income | 1,012.0 | 356.0 | 1,935.0 | -10,192.0 | 10,941.0 | 3,416.0 | -266.0 | -63.0 |
Net margin | 3.9% | 1.4% | 7.7% | -38.8% | 42.0% | 13.0% | -1.5% | -0.6% |
|
Diluted EPS | $0.82 | $0.29 | $1.58 | ($8.36) | $8.91 | $2.79 | ($0.34) | ($0.17) |
Shares outstanding (diluted) | 1,236.0 | 1,228.0 | 1,224.0 | 1,219.0 | 1,228.0 | 1,226.0 | 786.0 | 377.0 |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|