Financial Summary (All financials)
In millions, except per share items | Dec-31-09 | Dec-31-08 | Dec-31-07 | Dec-31-06 | Dec-31-05 | Dec-31-04 | Dec-31-03 | Dec-31-02 |
Revenues | 236.3 | 266.9 | 293.0 | 321.8 | 322.0 | 335.8 | 336.2 | 319.6 |
Revenue growth | -11.5% | -8.9% | -8.9% | -0.1% | -4.1% | -0.1% | 5.2% | -7.9% |
Cost of goods sold | 124.5 | 132.5 | 139.6 | 150.6 | 153.5 | 167.3 | 177.2 | 169.4 |
Gross profit | 111.7 | 134.3 | 153.4 | 171.2 | 168.5 | 168.5 | 159.0 | 150.2 |
Gross margin | 47.3% | 50.3% | 52.3% | 53.2% | 52.3% | 50.2% | 47.3% | 47.0% |
General and administrative | 20.9 | 19.8 | 19.2 | 18.1 | 16.7 | 16.6 | 17.2 | 16.2 |
EBIT | -23.3 | -10.5 | -20.9 | -19.6 | -9.6 | -4.7 | 26.7 | 22.1 |
EBIT margin | -9.9% | -3.9% | -7.1% | -6.1% | -3.0% | -1.4% | 8.0% | 6.9% |
Pre-tax income | -8.2 | 6.2 | -2.8 | -2.4 | 7.5 | 13.3 | 14.4 | 5.4 |
Income taxes | 4.5 | 5.1 | 4.1 | 0.3 | 0.3 | 0.1 | 0.4 | -1.9 |
Tax rate | | 82.1% | | | 4.4% | 0.4% | 2.8% | |
Earnings from continuing ops | -12.8 | 1.1 | -6.9 | 0.0 | 7.2 | 13.2 | 14.0 | -61.2 |
Earnings from discontinued ops | | | | 0.0 | | | | |
Net income | -12.8 | 1.1 | -6.9 | -2.6 | 7.7 | 13.2 | 14.0 | -61.2 |
Net margin | -5.4% | 0.4% | -2.4% | -0.8% | 2.4% | 3.9% | 4.2% | -19.1% |
|
Diluted EPS | | | | $0.00 | $0.40 | $0.78 | $0.74 | |
Shares outstanding (diluted) | | | | 17.5 | 18.0 | 17.1 | 19.0 | |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|