Financial Summary (All financials)
In millions, except per share items | May-31-11 | May-31-10 | May-31-09 | May-31-08 | May-31-07 | May-31-06 | May-31-05 |
Revenues | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Cost of goods sold | 22.3 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Gross profit | -22.3 | -1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
General and administrative | 12.3 | 1.1 | 1.0 | 1.4 | 1.1 | 0.9 | 0.9 |
EBIT | 57.4 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Pre-tax income | 47.4 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Income taxes | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Tax rate | 0.0% | 0.0% | | | | | |
Net income | 47.4 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
Diluted EPS | | $0.05 | | | | | |
Shares outstanding (diluted) | | 64.7 | | | | | |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|