|
Overview Financials News + Filings IR Vault Key Docs Charts Transactions Holdings Ownership Insiders
Documents All Securities Corporate Employment M&A Operations Other
|
Security holder agreements
Type | Name | Date |
Credit agreement | Credit Agreement, among the Company, as the borrower, the lenders from time to time party thereto, Bank of America, N.A., as administrative agent, an issuing bank and the swingline lender, and the other issuing banks from time to time party thereto | 01/04/2023 |
Credit agreement | Credit Agreement, among the Company, as the borrower, the lenders from time to time party thereto, Bank of America, N.A., as administrative agent, an issuing bank and the swingline lender, and the other issuing banks from time to time party thereto | 01/04/2023 |
Underwriting agreement | Underwriting Agreement, between the Company and Goldman Sachs & Co. LLC and Citigroup Global Markets Inc., as representatives of the several underwriters named therein | 12/13/2022 |
Underwriting agreement | Underwriting Agreement, between the Company and Goldman Sachs & Co. LLC and BofA Securities, Inc., as representatives of the several underwriters named therein | 03/22/2021 |
Registration rights agreement | Registration Rights Agreement, among Illumina Inc., and the Initial Purchasers named therein | 02/16/2007 |
Corporate agreements
M&A agreements
Type | Name | Date |
Merger agreement | Agreement and Plan of Merger, among Illumina, Inc., SDG Ops, Inc., SDG Ops, LLC and GRAIL, Inc | 09/21/2020 |
Merger agreement | Agreement and Plan of Merger, by and among Illumina, Inc., FC Ops Corp. and Pacific Biosciences of California, Inc | 11/05/2018 |
|
|