Rocket


Overview
Financials
News + Filings
Key Docs
Charts
Ownership
Insiders



Insiders Menu
Roster
Transactions

Simply, Inc. (SIMP)

DateNameTitleTypeSecuritySharesPriceValueOwnershipReported
11/05/2021SOL Global Investments Corp.10% OwnerPurchaseConvertible Note200k$2.50$500k 10/21/2021
11/05/2021SOL Global Investments Corp.10% OwnerPurchaseWarrants200k$2.75$550k 10/21/2021
11/02/2021SOL Global Investments Corp.10% OwnerSaleCommon Stock224.2k$731,096.00$163907.3M 11/02/2021
11/02/2021SOL Global Investments Corp.10% OwnerSaleCommon Stock1.9M$5,915,322.00$11105496.5MSOL Verano Blocker 1 LLC11/02/2021
11/02/2021SOL Global Investments Corp.10% OwnerPurchaseCommon Stock2.1M$6,646,418.00$13968151.9MHouse of Lithium LLC11/02/2021
11/01/2021Taylor KevinDirectorGrantCommon Shares175k$0.00$0 11/01/2021
11/01/2021VOIGT REINIERPresident and CEOGrantCommon Shares300k$0.00$0 11/01/2021
11/01/2021LOFORTI VERNON ASr VP and CFOGrantEmployee Stock Option (Right to Buy)175k$2.53$442.8k 11/01/2021
11/01/2021Galloro MichaelDirectorGrantCommon Shares175k$0.00$0 11/01/2021
10/21/2021SOL Global Investments Corp.10% OwnerPurchaseConvertible Note300k$2.50$750k 10/21/2021
10/21/2021SOL Global Investments Corp.10% OwnerPurchaseWarrants300k$2.75$825k 10/21/2021
09/29/2021SOL Verano Blocker 1 LLC10% OwnerPurchaseCommon Stock133.3k$3.75$500k 09/29/2021
09/13/2021SOL Verano Blocker 1 LLC10% OwnerPurchaseCommon Stock120.8k$4.14$500k 09/13/2021
09/02/2021SOL Verano Blocker 1 LLC10% OwnerPurchaseCommon Stock128.4k$3.90$500k 08/26/2021
08/31/2021SOL Verano Blocker 1 LLC10% OwnerPurchaseCommon Stock25k$112,125.00$2803.1M 08/18/2021
08/31/2021SOL Verano Blocker 1 LLC10% OwnerPurchaseCommon Stock25k$111,115.00$2777.9M 08/18/2021
08/31/2021SOL Verano Blocker 1 LLC10% OwnerPurchaseCommon Stock15k$67,007.00$1005.1M 08/18/2021
08/31/2021SOL Verano Blocker 1 LLC10% OwnerPurchaseCommon Stock10k$44,455.00$444.6M 08/18/2021
08/31/2021SOL Verano Blocker 1 LLC10% OwnerPurchaseCommon Stock1k$4,304.00$4.3M 08/18/2021
08/31/2021SOL Verano Blocker 1 LLC10% OwnerPurchaseCommon Stock26.1k$116,675.00$3039.7M 08/18/2021
08/31/2021SOL Verano Blocker 1 LLC10% OwnerPurchaseCommon Stock12.2k$53,000.00$646.6M 08/18/2021
08/31/2021SOL Verano Blocker 1 LLC10% OwnerPurchaseCommon Stock25k$112,106.00$2802.6M 08/18/2021
08/30/2021SOL Verano Blocker 1 LLC10% OwnerPurchaseCommon Stock93.9k$390,762.00$36710.9M 08/18/2021
08/27/2021SOL Verano Blocker 1 LLC10% OwnerPurchaseCommon Stock45k$183,543.00$8255.4M 08/18/2021
08/27/2021SOL Verano Blocker 1 LLC10% OwnerPurchaseCommon Stock61.3k$249,911.00$15311.5M 08/18/2021
08/26/2021SOL Verano Blocker 1 LLC10% OwnerPurchaseCommon Stock1.9k$6,990.00$13.4M 08/18/2021
08/26/2021SOL Verano Blocker 1 LLC10% OwnerPurchaseCommon Stock193k$2.59$500k 08/26/2021
08/25/2021SOL Verano Blocker 1 LLC10% OwnerPurchaseCommon Stock100$343.00$34.3k 08/18/2021
08/25/2021SOL Verano Blocker 1 LLC10% OwnerPurchaseCommon Stock300$1,007.00$302.1k 08/18/2021
08/24/2021SOL Verano Blocker 1 LLC10% OwnerPurchaseCommon Stock19.9k$60,593.00$1204M 08/18/2021
08/23/2021SOL Verano Blocker 1 LLC10% OwnerPurchaseCommon Stock9.4k$23,171.00$218.7M 08/18/2021
08/20/2021SOL Verano Blocker 1 LLC10% OwnerPurchaseCommon Stock2.8k$7,245.00$19.9M 08/18/2021
08/19/2021SOL Verano Blocker 1 LLC10% OwnerPurchaseCommon Stock3.5k$8,767.00$30.4M 08/18/2021
08/18/2021SOL Verano Blocker 1 LLC10% OwnerPurchaseCommon Stock1.2k$2,846.00$3.4M 08/18/2021
08/05/2021SOL Global Investments Corp.10% OwnerPurchaseConvertible Note400k$2.50$1000k 08/05/2021
  Next >>

Rocket Data Systems, Inc. © 2019 | Contact Us | Data Disclaimer | Terms of Use | Privacy