In millions, except per share items | Jan-01-11 | Jan-02-10 | Jan-03-09 | Dec-31-07 | Jan-03-07 | Dec-31-05 |
| 10-K | 10-K | 10-K | 10-K | 10-K | 10-K/A |
Revenues: |
Domestic | | | | | | 57.7 |
Other | | | | | | -57.7 |
Revenues | -7.9 | -7.2 | 0.8 | 0.0 | -38.6 | 0.0 |
Revenue growth | 9.6% | -989.7% | | -100.0% | | |
Cost of goods sold | 0.0 | 0.0 | 0.0 | 0.0 | 92.7 | 0.0 |
Gross profit | -7.9 | -7.2 | 0.8 | 0.0 | -131.3 | 0.0 |
Gross margin | 100.0% | 100.0% | 100.0% | | 340.5% | |
Selling, general and administrative | 1.7 | 1.7 | 0.0 | 1.2 | 1.5 | 20.9 |
Other operating expenses | -5.8 | -7.7 | -0.1 | | | |
EBITDA [+] | -2.1 | 0.5 | 2.2 | | | 8.6 |
EBITDA growth | -506.0% | -76.9% | -285.0% | | | |
EBITDA margin | 26.6% | -7.2% | 276.6% | | | |
Depreciation | 0.4 | 0.3 | 0.2 | | 0.2 | 0.4 |
EBITA | -2.5 | 0.2 | 2.1 | -1.2 | | 8.2 |
EBITA margin | 31.7% | -2.9% | 257.9% | | | |
Amortization of intangibles | 1.3 | 1.4 | 1.2 | | 1.2 | |
EBIT [+] | -3.8 | -1.2 | 0.8 | -1.2 | | 8.2 |
EBIT growth | 212.7% | -244.2% | -169.1% | | | |
EBIT margin | 47.8% | 16.7% | 103.3% | | | |
Non-recurring items [+] | 1.2 | 2.1 | | | 66.6 | |
Asset impairment | 0.6 | 1.1 | 66.6 | | | |
Interest expense, net [+] | 0.2 | 0.2 | 0.0 | | | 0.0 |
Interest expense | 0.2 | 0.2 | 0.0 | | | 0.0 |
Interest income | 0.0 | 0.0 | 0.0 | | | 0.0 |
Other income (expense), net | | 1.3 | | 3.8 | | |
Pre-tax income | -5.1 | -2.2 | 0.8 | 2.6 | -64.0 | 8.2 |
Income taxes | -2.4 | -0.6 | 0.0 | 1.2 | -0.3 | 0.3 |
Tax rate | 47.0% | 28.7% | 0.0% | 45.3% | 0.5% | 3.1% |
Earnings from continuing ops | -2.7 | -1.6 | 0.8 | 1.4 | -63.7 | 7.9 |
Earnings from discontinued ops | -1.1 | -0.3 | | | | |
Net income | -3.8 | -1.9 | 0.8 | 1.4 | -63.7 | 7.6 |
Net margin | 49.0% | 27.1% | 103.5% | | 165.1% | |
|
Basic EPS [+] | ($0.25) | ($0.15) | | $0.65 | ($5.63) | |
Growth | 69.6% | | | -111.6% | | |
Diluted EPS [+] | ($0.25) | ($0.15) | | $0.65 | ($5.63) | |
Growth | 69.6% | | | -111.6% | | |
|
Shares outstanding (basic) [+] | 10.9 | 10.9 | | 2.2 | 11.3 | |
Growth | 0.0% | | | -80.5% | | |
Shares outstanding (diluted) [+] | 10.9 | 10.9 | | 2.2 | 11.3 | |
Growth | 0.0% | | | -80.5% | | |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |