Overview Financials News + Filings IR Vault Key Docs Charts Ownership Insiders
|
In millions, except per share items | Dec-31-08 | Dec-31-07 | Dec-31-06 | Dec-31-05 | Dec-31-04 | Dec-31-03 | Dec-31-02 | Dec-31-01 |
| 10-K | 10-K | 10-K | 10-K | 10-K | 10-K | 10-K | 10-K |
Revenues | 3.0 | 15.4 | 9.8 | 7.6 | 19.2 | 6.8 | 15.7 | 11.5 |
Revenue growth | -80.6% | 57.3% | 29.8% | -60.6% | 182.6% | -56.8% | 36.6% | -43.6% |
Cost of goods sold | 23.2 | 12.8 | 11.6 | 9.6 | 9.1 | 38.7 | 0.6 | 41.1 |
Gross profit | -20.2 | 2.7 | -1.7 | -2.1 | 10.1 | -31.9 | 15.1 | -29.6 |
Gross margin | -673.2% | 17.3% | -17.8% | -27.4% | 52.5% | -470.2% | 96.1% | -256.7% |
Selling, general and administrative [+] | 7.1 | 12.8 | 11.6 | 9.6 | 9.1 | 6.9 | 6.7 | 6.6 |
General and administrative | 7.1 | 12.8 | 11.6 | 9.6 | 9.1 | 6.9 | 6.7 | 6.6 |
Research and development | | | | | | 31.8 | 34.1 | 34.5 |
Other operating expenses | 8.4 | 48.2 | 44.3 | 28.9 | 22.2 | -37.7 | | -39.6 |
EBITDA [+] | -34.8 | -56.0 | -55.2 | -38.1 | | -30.0 | -22.5 | -28.3 |
EBITDA growth | -37.8% | 1.4% | 45.1% | 79.4% | -29.3% | 33.5% | -20.7% | 60.2% |
EBITDA margin | -1161.6% | -362.9% | -563.0% | -503.6% | -110.6% | -442.0% | -142.9% | -246.0% |
Depreciation and amortization | 0.9 | 2.3 | 2.4 | 2.5 | | 2.9 | 3.2 | 2.7 |
EBIT [+] | -35.8 | -58.3 | -57.6 | -40.6 | -21.2 | -32.9 | -25.7 | -31.1 |
EBIT growth | -38.7% | 1.2% | 42.0% | 91.2% | -35.5% | 28.3% | -17.4% | 51.9% |
EBIT margin | -1192.0% | -377.7% | -587.0% | -536.6% | -110.6% | -484.8% | -163.2% | -269.8% |
Non-recurring items | 16.1 | | | | | | | |
Interest income, net [+] | 0.6 | 2.3 | 2.5 | 3.0 | 2.3 | 1.0 | -1.1 | 4.5 |
Interest expense | 0.5 | 0.8 | 0.8 | 0.8 | 0.7 | 0.9 | 1.1 | 0.1 |
Interest income | 1.1 | 3.1 | 3.4 | 3.8 | 3.0 | 1.9 | | 4.6 |
Other income (expense), net | 16.7 | | | | | | 2.8 | |
Pre-tax income | -34.5 | -56.0 | -55.1 | -37.5 | -18.9 | -31.9 | -24.0 | -26.6 |
Income taxes | -0.2 | -0.3 | -1.3 | -0.4 | -0.3 | -0.3 | -0.3 | -1.2 |
Tax rate | 0.7% | 0.5% | 2.4% | 1.0% | 1.6% | 1.1% | 1.2% | 4.6% |
Net income | -64.9 | -55.7 | -53.8 | -37.1 | -18.6 | -31.6 | -23.7 | -25.4 |
Net margin | -2163.2% | -360.9% | -548.0% | -491.1% | -96.9% | -465.2% | -150.7% | -220.3% |
|
Basic EPS [+] | ($1.22) | ($1.33) | ($1.55) | ($1.08) | ($0.63) | ($1.78) | ($1.35) | ($1.45) |
Growth | -8.3% | -14.2% | 43.3% | 72.8% | -64.9% | 32.5% | -7.5% | 55.0% |
Diluted EPS [+] | ($1.22) | ($1.33) | ($1.55) | ($1.08) | ($0.63) | ($1.78) | ($1.35) | ($1.45) |
Growth | -8.3% | -14.2% | 43.3% | 72.8% | -64.9% | 32.5% | -7.5% | 55.0% |
|
Shares outstanding (basic) [+] | 53.2 | 41.9 | 34.7 | 34.3 | 29.7 | 17.7 | 17.6 | 17.4 |
Growth | 27.0% | 20.7% | 1.1% | 15.5% | 67.7% | 0.6% | 1.0% | 5.8% |
Shares outstanding (diluted) [+] | 53.2 | 41.9 | 34.7 | 34.3 | 29.7 | 17.7 | 17.6 | 17.4 |
Growth | 27.0% | 20.7% | 1.1% | 15.5% | 67.7% | 0.6% | 1.0% | 5.8% |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|