In millions, except per share items | Dec-31-09 | Dec-31-08 | Dec-31-07 | Dec-31-06 | Dec-31-05 | Dec-31-04 | Dec-31-03 | Dec-31-02 |
| 10-K | 10-K | 10-K | 10-K | 10-K | 10-K | 10-K | 10-K |
Revenues: |
United States | 487.1 | 484.2 | 444.5 | 394.5 | 359.3 | 293.1 | 244.3 | |
Canada | 26.1 | 26.4 | 31.8 | 30.6 | 21.3 | 13.0 | 7.9 | |
Other | 6.0 | 5.1 | 1.3 | 2.4 | 2.7 | 2.9 | | |
Rest of world | | | | | | | 2.5 | |
Total revenues | 519.2 | 515.8 | 477.5 | 427.5 | 383.3 | 309.1 | 254.7 | 218.1 |
Revenue growth [+] | 0.7% | 8.0% | 11.7% | 11.5% | 24.0% | 21.4% | 16.8% | -9.0% |
United States | 0.6% | 8.9% | 12.7% | 9.8% | 22.6% | 20.0% | | |
Canada | -1.2% | -16.8% | 3.8% | 43.4% | 63.8% | 65.0% | | |
Other | 17.1% | 293.8% | -46.2% | -9.7% | -8.7% | | | |
Cost of goods sold | 8.5 | 16.9 | 12.2 | 14.6 | 11.1 | 22.9 | 17.3 | 12.3 |
Gross profit | 510.6 | 498.8 | 465.3 | 413.0 | 372.3 | 286.1 | 237.4 | 205.8 |
Gross margin | 98.4% | 96.7% | 97.4% | 96.6% | 97.1% | 92.6% | 93.2% | 94.4% |
Selling, general and administrative [+] | 136.6 | 124.4 | 108.8 | 88.4 | 83.6 | 81.6 | 83.9 | 65.6 |
Sales and marketing | 91.5 | 85.9 | 76.2 | 63.4 | 64.1 | 65.6 | 70.4 | 53.2 |
General and administrative | 45.1 | 38.5 | 32.7 | 25.0 | 19.5 | 16.0 | 13.5 | 12.4 |
Research and development | 55.6 | 61.4 | 56.5 | 57.8 | 51.8 | 58.2 | 58.1 | 46.2 |
Other operating expenses | 268.9 | 276.3 | 250.8 | 237.6 | 225.1 | 168.7 | 143.3 | 119.0 |
EBITDA [+] | 66.6 | 56.0 | 66.9 | 50.1 | 29.7 | -8.2 | -36.5 | -14.0 |
EBITDA growth | 19.1% | -16.3% | 33.3% | 68.7% | -464.5% | -77.7% | 160.0% | -140.2% |
EBITDA margin | 12.8% | 10.9% | 14.0% | 11.7% | 7.8% | -2.6% | -14.3% | -6.4% |
Depreciation and amortization | 49.2 | 41.4 | 35.6 | 36.7 | 32.6 | 27.5 | 21.9 | 19.6 |
EBIT [+] | 17.4 | 14.6 | 31.3 | 13.5 | -2.8 | -35.6 | -58.4 | -33.6 |
EBIT growth | 19.3% | -53.3% | 132.1% | -575.3% | -92.1% | -39.0% | 73.7% | 2016.8% |
EBIT margin | 3.4% | 2.8% | 6.5% | 3.1% | -0.7% | -11.5% | -22.9% | -15.4% |
Non-recurring items [+] | 8.0 | 5.2 | 13.9 | 14.7 | | | | |
Loss (gain) on sale of assets | 2.5 | 4.4 | 12.8 | | | | | |
In-process research & development | | 0.9 | | | | | | |
Interest income, net [+] | -1.2 | 4.0 | 7.1 | 5.3 | 3.1 | 1.6 | 2.4 | 4.0 |
Interest expense | 3.4 | 2.1 | | | | | | |
Interest income | 2.1 | 6.1 | 7.1 | 5.3 | 3.1 | 1.6 | 2.4 | 4.0 |
Other income (expense), net [+] | 2.3 | 3.8 | 12.8 | | | | | |
Gain (loss) on investments | -0.2 | -0.6 | | | | | | |
Pre-tax income | 10.5 | 17.1 | 37.1 | 4.1 | 0.3 | -34.0 | -56.0 | -29.6 |
Income taxes | 7.8 | -82.4 | -4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
Tax rate | 74.3% | | | 0.9% | 0.0% | 0.0% | 0.0% | |
Earnings from continuing ops | 0.0 | 0.0 | 0.0 | 4.1 | 0.3 | -34.0 | -56.0 | -29.8 |
Earnings from discontinued ops | 0.0 | 0.1 | 0.0 | | | | | |
Net income | 0.0 | 0.1 | 0.0 | 4.1 | 0.3 | -34.0 | -56.0 | -29.8 |
Net margin | 0.0% | 0.0% | 0.0% | 1.0% | 0.1% | -11.0% | -22.0% | -13.6% |
|
Basic EPS [+] | $0.00 | ($0.02) | ($0.01) | $0.08 | $5.61 | ($0.73) | ($1.23) | ($0.67) |
Growth | -97.7% | 241.5% | -107.9% | -98.6% | -868.1% | -40.7% | 85.2% | -753.0% |
Diluted EPS [+] | $0.00 | ($0.01) | $0.00 | $0.08 | $5.31 | ($0.73) | ($1.23) | ($0.67) |
Growth | -97.7% | 239.4% | -104.1% | -98.5% | -827.3% | -40.7% | 85.2% | -806.7% |
|
Shares outstanding (basic) [+] | 0.1 | 0.1 | 0.1 | 51.5 | 0.0 | 46.6 | 45.4 | 44.7 |
Growth | 3.2% | 1.6% | -99.9% | 107251.9% | -99.9% | 2.6% | 1.6% | 3.4% |
Shares outstanding (diluted) [+] | 0.1 | 0.1 | 0.1 | 52.9 | 0.1 | 46.6 | 45.4 | 44.7 |
Growth | 3.4% | 2.2% | -99.8% | 104461.8% | -99.9% | 2.6% | 1.6% | -4.5% |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |