Overview Financials News + Filings IR Vault Key Docs Charts Ownership Insiders
|
In millions, except per share items | Dec-31-09 | Dec-31-08 | Dec-31-07 | Dec-31-06 | Dec-31-05 | Dec-31-04 | Sep-30-04 | Sep-30-03 |
| 10-K | 10-K | 10-K | 10-K | 10-K | 10-K | 10-K | 10-K/A |
Revenues | 428.1 | 379.4 | 341.0 | 241.0 | 138.4 | 12.3 | 42.8 | 32.4 |
Revenue growth | 12.9% | 11.2% | 41.5% | 74.1% | 1021.1% | | 32.2% | |
Cost of goods sold | 8.8 | 9.3 | 9.4 | 8.7 | 5.0 | -1.2 | 9.0 | 0.2 |
Gross profit | 419.4 | 370.1 | 331.6 | 232.4 | 133.4 | 13.6 | 33.8 | 32.2 |
Gross margin | 97.9% | 97.5% | 97.2% | 96.4% | 96.4% | 110.1% | 79.0% | 99.5% |
Selling, general and administrative | 103.0 | 94.9 | 99.2 | 107.5 | 89.2 | 20.3 | 98.9 | 70.5 |
Research and development | 151.8 | 135.3 | 123.5 | 117.5 | 116.7 | 31.9 | 110.4 | 102.6 |
Other operating expenses | 0.9 | 2.5 | 1.8 | 1.8 | 15.3 | 11.5 | 18.6 | 9.3 |
EBITDA [+] | 173.7 | 147.8 | 117.7 | 39.8 | -59.0 | | -159.2 | |
EBITDA growth | 17.5% | 25.6% | 195.7% | -167.4% | | | | |
EBITDA margin | 40.6% | 39.0% | 34.5% | 16.5% | -42.7% | | -371.9% | |
Depreciation | 9.1 | 8.0 | 8.8 | 32.4 | 13.4 | | 16.3 | |
EBITA | 164.5 | 139.8 | 108.9 | 7.4 | -72.5 | -46.3 | -175.5 | -141.0 |
EBITA margin | 38.4% | 36.8% | 31.9% | 3.1% | -52.4% | -374.9% | -410.0% | -435.5% |
Amortization of intangibles | 0.9 | 2.5 | 1.8 | 1.8 | 15.3 | 3.8 | 18.6 | 9.3 |
EBIT [+] | 163.6 | 137.3 | 107.1 | 5.6 | -87.8 | -50.1 | -194.1 | -150.3 |
EBIT growth | 19.2% | 28.2% | 1822.1% | -106.3% | 75.2% | | 29.2% | |
EBIT margin | 38.2% | 36.2% | 31.4% | 2.3% | -63.4% | -405.7% | -453.5% | -464.2% |
Non-recurring items [+] | 11.0 | 4.0 | 9.7 | | 3.5 | | 57.4 | 31.5 |
Asset impairment | | | | | | | 24.6 | |
Interest income, net [+] | -27.1 | -22.4 | 21.4 | 574.8 | -5.0 | | -13.4 | -6.7 |
Interest expense | 27.1 | 27.2 | 14.9 | 7.3 | 5.0 | | 13.4 | 6.7 |
Interest income | | 4.9 | 36.3 | 582.2 | | | | |
Other income (expense), net | 7.7 | 9.7 | -19.3 | -573.7 | 11.2 | | 4.5 | 7.1 |
Pre-tax income | 133.3 | 120.7 | 99.5 | 6.7 | -85.1 | 0.0 | -260.4 | -181.4 |
Income taxes | 57.3 | -316.0 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Tax rate | 43.0% | | 2.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Net income | 75.9 | 441.6 | 60.5 | 6.7 | -157.1 | 0.0 | -260.4 | -181.4 |
Net margin | 17.7% | 116.4% | 17.7% | 2.8% | -113.5% | 0.0% | -608.3% | -560.3% |
|
Basic EPS [+] | $1.31 | $7.62 | $1.68 | $117.67 | ($1.63) | $0.00 | ($6.50) | ($4.87) |
Growth | -82.8% | 353.8% | -98.6% | -7301.5% | 7589159618.2% | | 33.4% | |
Diluted EPS [+] | $1.26 | $6.53 | $1.66 | $116.23 | ($1.63) | $0.00 | ($6.50) | ($4.87) |
Growth | -80.7% | 293.3% | -98.6% | -7213.3% | 7589159618.2% | | 33.4% | |
|
Shares outstanding (basic) [+] | 57.9 | 57.3 | 57.7 | 0.1 | 52.1 | 47.4 | 40.1 | 37.2 |
Growth | 1.1% | -0.6% | 101175.0% | -99.9% | 9.9% | | 7.6% | |
Shares outstanding (diluted) [+] | 60.5 | 66.9 | 58.3 | 0.1 | 52.1 | 47.4 | 40.1 | 37.2 |
Growth | -9.7% | 14.7% | 101093.5% | -99.9% | 9.9% | | 7.6% | |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|