Overview Financials News + Filings Key Docs Ownership Insiders
|
In millions, except per share items | Dec-31-22 | Dec-31-21 | Dec-31-20 | Dec-31-19 | Dec-31-18 |
| 10-K | 10-K | 10-K/A | 10-K | S-1/A |
Revenues [+] | 19.2 | 1.3 | 0.4 | 0.0 | 21.2 |
Royalties | | | | | 21.2 |
Net interest income | | -1.9 | | | |
Revenue growth | 1357.8% | 206.7% | | -100.0% | |
Cost of goods sold | 0.0 | 0.0 | 0.0 | 0.0 | 26.0 |
Gross profit | 19.2 | 1.3 | 0.4 | 0.0 | -4.8 |
Gross margin | 100.0% | 100.0% | 100.0% | | -22.7% |
Selling, general and administrative [+] | 30.7 | 21.7 | 11.2 | 6.7 | 4.8 |
General and administrative | 30.7 | 21.7 | 11.2 | 6.7 | 4.8 |
Research and development | 105.6 | 80.3 | 57.7 | 44.4 | |
Other operating expenses | | | | | 16.4 |
EBITDA [+] | -113.8 | -97.5 | -67.2 | -50.4 | -25.7 |
EBITDA growth | 16.7% | 45.1% | 33.4% | 96.3% | |
EBITDA margin | -591.9% | -7392.5% | -15628.8% | | -120.9% |
Depreciation and amortization | 3.3 | 3.2 | 1.3 | 0.7 | 0.4 |
EBIT [+] | -117.1 | -100.7 | -68.5 | -51.1 | -26.0 |
EBIT growth | 16.3% | 47.0% | 34.2% | 96.1% | |
EBIT margin | -609.2% | -7637.1% | -15937.4% | | -122.7% |
Interest income, net [+] | 5.7 | 0.1 | -1.0 | -0.5 | -0.4 |
Interest expense | | | 1.0 | 0.5 | 0.4 |
Interest income | 5.7 | 0.1 | | | |
Other income (expense), net [+] | 2.6 | -0.6 | 0.7 | 0.5 | 0.1 |
Gain (loss) on debt retirement | | -1.2 | -0.2 | | |
Change in fair value of warrants | | | -0.1 | 0.0 | |
Other | 2.6 | 2.5 | | | 0.3 |
Pre-tax income | -108.9 | -101.3 | -68.8 | -51.1 | -26.3 |
Income taxes | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Tax rate | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Net income | -108.9 | -101.3 | -68.8 | -51.1 | -26.3 |
Net margin | -566.3% | -7681.6% | -16000.0% | | -124.1% |
|
Basic EPS [+] | ($2.62) | ($2.73) | ($6.23) | ($12.20) | ($8.94) |
Growth | -4.0% | -56.2% | -48.9% | 36.5% | |
Diluted EPS [+] | ($2.62) | ($2.73) | ($6.23) | ($12.20) | ($8.94) |
Growth | -4.0% | -56.2% | -48.9% | 36.5% | |
|
Shares outstanding (basic) [+] | 41.6 | 37.2 | 11.0 | 4.2 | 2.9 |
Growth | 11.9% | 236.5% | 163.5% | 42.2% | |
Shares outstanding (diluted) [+] | 41.6 | 37.2 | 11.0 | 4.2 | 2.9 |
Growth | 11.9% | 236.5% | 163.5% | 42.2% | |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|