In millions, except per share items | Sep-30-21 | Sep-30-20 |
| 10-K | 10-K |
Interest income on investments | 0.7 | 0.5 |
Interest income on repurchase agreements | 0.0 | 0.1 |
Total interest income | 48.7 | 40.1 |
Total interest expense | 7.0 | 13.0 |
Net interest income | 41.7 | 27.1 |
Net interest income after provision for loan losses | 41.7 | 27.1 |
Deposit and loan fees | 0.1 | 0.1 |
Other non-interest income | 3.2 | 1.3 |
Total non-interest income | 3.3 | 1.4 |
Non-interest expenses | 30.0 | 21.0 |
Pre-tax income before non-recurring items | 18.5 | 6.7 |
Non-recurring items | 4.4 | 0.5 |
Pre-tax income | 14.1 | 6.2 |
Income taxes | 3.2 | 1.2 |
Tax rate | 22.8% | 20.0% |
Net income | 10.9 | 5.0 |
Net margin | 24.1% | 17.5% |
|
Basic EPS | $2.32 | $1.20 |
Diluted EPS | $2.28 | $1.18 |
|
Shares outstanding (basic) | 4.7 | 4.2 |
Shares outstanding (diluted) | 4.8 | 4.2 |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |