In millions, except per share items | Dec-31-22 | Dec-31-21 | Dec-31-20 |
| 10-K | 10-K | 10-K |
Revenues | 345.5 | 234.7 | 165.6 |
Revenue growth | 47.2% | 41.8% | |
Cost of goods sold | 229.3 | 152.7 | 100.6 |
Gross profit | 116.2 | 82.0 | 65.0 |
Gross margin | 33.6% | 34.9% | 39.2% |
Selling, general and administrative [+] | 106.9 | 78.3 | 40.7 |
Sales and marketing | 38.5 | 27.8 | 14.8 |
General and administrative | 68.4 | 50.5 | 25.9 |
Research and development | 13.6 | 4.9 | 2.8 |
Other operating expenses | 40.9 | 28.1 | 19.9 |
EBITDA [+] | -43.0 | -27.6 | 3.3 |
EBITDA growth | 55.5% | -928.5% | |
EBITDA margin | -12.4% | -11.8% | 2.0% |
Depreciation and amortization | 5.4 | 4.3 | 4.6 |
EBIT [+] | -48.4 | -31.9 | -1.3 |
EBIT growth | 51.7% | 2362.6% | |
EBIT margin | -14.0% | -13.6% | -0.8% |
Interest income | 0.2 | 0.6 | 0.5 |
Interest income | 0.2 | 0.6 | 0.5 |
Other income (expense), net [+] | -2.1 | 9.1 | 0.2 |
Gain (loss) on debt retirement | | -9.5 | |
Change in fair value of warrants | 1.7 | 0.5 | -0.2 |
Other | -0.4 | | |
Pre-tax income | -50.3 | -22.2 | -0.5 |
Income taxes | 0.8 | 0.0 | 0.0 |
Tax rate | | 0.0% | 0.0% |
Minority interest | -27.0 | | |
Net income | -24.1 | -22.2 | -0.5 |
Net margin | -7.0% | -9.5% | -0.3% |
|
Basic EPS [+] | ($0.46) | ($0.21) | ($0.01) |
Growth | 118.4% | 1957.8% | |
Diluted EPS [+] | ($0.46) | ($0.21) | ($0.01) |
Growth | 118.4% | 4015.6% | |
|
Shares outstanding (basic) [+] | 52.3 | 105.5 | 52.8 |
Growth | -50.4% | 99.9% | |
Shares outstanding (diluted) [+] | 52.3 | 105.5 | 105.5 |
Growth | -50.4% | 0.0% | |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |