Overview Financials News + Filings Key Docs Charts Ownership Insiders
|
In millions, except per share items | Dec-31-22 | Dec-31-21 | Dec-31-20 | Dec-31-19 | Dec-31-18 |
| 10-K | 10-K | 10-K | 10-K | S-1 |
Revenues | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Cost of goods sold | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Gross profit | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Selling, general and administrative [+] | 1.6 | 1.0 | 0.8 | 0.8 | 0.4 |
General and administrative | 1.6 | 1.0 | 0.8 | 0.8 | 0.4 |
Research and development | 6.5 | 3.6 | 1.1 | 2.6 | 1.3 |
EBITA | -8.0 | -4.6 | -1.9 | -3.4 | -1.7 |
Amortization of intangibles | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
EBIT [+] | -8.0 | -4.6 | -1.9 | -3.4 | -1.7 |
EBIT growth | 74.9% | 146.7% | -45.6% | 102.7% | |
Interest income | 0.2 | 0.0 | 0.0 | | |
Interest income | 0.2 | 0.0 | 0.0 | | |
Pre-tax income | -7.8 | -4.6 | -1.9 | -3.4 | -1.7 |
Income taxes | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Tax rate | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Net income | -7.8 | -4.6 | -1.9 | -3.4 | -1.7 |
|
Basic EPS [+] | ($0.61) | ($0.35) | ($0.20) | ($1.52) | ($8.32) |
Growth | 74.3% | 78.5% | -87.1% | -81.8% | |
Diluted EPS [+] | ($0.61) | ($0.35) | ($0.20) | ($1.52) | ($8.32) |
Growth | 74.3% | 78.5% | -87.1% | -81.8% | |
|
Shares outstanding (basic) [+] | 12.8 | 13.1 | 9.5 | 2.3 | 0.2 |
Growth | -1.8% | 37.5% | 320.7% | 1012.3% | |
Shares outstanding (diluted) [+] | 12.8 | 13.1 | 9.5 | 2.3 | 0.2 |
Growth | -1.8% | 37.5% | 320.7% | 1012.3% | |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|