Overview Financials News + Filings Key Docs Charts Ownership Insiders
|
In millions, except per share items | Dec-31-22 | Dec-31-21 | Dec-31-20 | Dec-31-19 |
| 10-K | 10-K | 10-K | S-1 |
Revenues: |
United States | 126.5 | 107.1 | 66.7 | 47.1 |
All other countries | 8.7 | 7.3 | 1.7 | 1.4 |
Total revenues | 135.2 | 114.3 | 68.4 | 48.6 |
Revenue growth [+] | 18.2% | 67.1% | 41.0% | |
United States | 18.1% | 60.5% | 41.6% | |
All other countries | 19.7% | 320.5% | 19.2% | |
Cost of goods sold | 34.2 | 31.1 | 20.4 | 14.5 |
Gross profit | 101.0 | 83.2 | 48.0 | 34.1 |
Gross margin | 74.7% | 72.8% | 70.1% | 70.2% |
Selling, general and administrative [+] | 113.6 | 72.7 | 45.0 | 39.1 |
Sales and marketing | 72.8 | 47.0 | 31.1 | 26.1 |
General and administrative | 40.7 | 25.6 | 13.9 | 13.0 |
Research and development | 59.3 | 34.4 | 26.6 | 25.4 |
Other operating expenses | | | -1.1 | |
EBITDA [+] | -68.8 | -22.2 | -20.9 | -29.5 |
EBITDA growth | 210.7% | 6.1% | -29.3% | |
EBITDA margin | -50.9% | -19.4% | -30.5% | -60.9% |
Depreciation | 2.8 | 1.7 | 1.6 | 0.8 |
EBITA | -71.6 | -23.8 | -22.5 | -30.4 |
EBITA margin | -53.0% | -20.8% | -32.9% | -62.5% |
Amortization of intangibles | 0.2 | | | |
EBIT [+] | -71.8 | -23.8 | -22.5 | -30.4 |
EBIT growth | 201.3% | 5.9% | -25.9% | |
EBIT margin | -53.1% | -20.8% | -32.9% | -62.5% |
Interest income | | | | 0.7 |
Interest income | | | | 0.7 |
Other income (expense), net [+] | 1.2 | -0.4 | -0.3 | -0.1 |
Other non-operating income | 1.7 | 0.1 | 0.2 | |
Other non-ooperating expenses | -0.5 | -0.5 | -0.5 | |
Pre-tax income | -70.6 | -24.3 | -22.8 | -29.8 |
Income taxes | 0.2 | 0.1 | 0.1 | 0.0 |
Net income | -70.8 | -24.4 | -23.0 | -29.9 |
Net margin | -52.3% | -21.3% | -33.6% | -61.6% |
|
Basic EPS [+] | ($1.20) | ($0.73) | ($1.74) | ($2.32) |
Growth | 63.9% | -57.9% | -24.7% | |
Diluted EPS [+] | ($1.20) | ($0.73) | ($1.74) | ($2.32) |
Growth | 63.9% | -57.9% | -24.7% | |
|
Shares outstanding (basic) [+] | 58.8 | 33.2 | 13.2 | 12.9 |
Growth | 76.9% | 152.1% | 1.9% | |
Shares outstanding (diluted) [+] | 58.8 | 33.2 | 13.2 | 12.9 |
Growth | 76.9% | 152.1% | 1.9% | |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|