In millions, except per share items | Jun-30-17 | Jun-30-16 | Jun-30-15 | Jun-30-14 | Jun-30-13 |
| 20-F | 20-F | 20-F | 10-K | S-1/A |
Revenues: |
Yulong Concrete and Yulong Transport | 5.9 | 23.1 | 30.0 | 29.5 | |
Yulong Bricks | 3.1 | 11.9 | 15.6 | 15.0 | |
Yulong Renewable | 0.5 | 7.6 | 0.7 | | |
Total revenues | 9.5 | 42.6 | 46.2 | 44.5 | 42.5 |
Revenue growth [+] | -77.7% | -7.8% | 4.0% | 4.7% | |
Yulong Concrete and Yulong Transport | -74.4% | -22.8% | 1.6% | | |
Yulong Bricks | -74.1% | -23.6% | 4.2% | | |
Yulong Renewable | -93.5% | 1024.1% | | | |
Cost of goods sold | 7.6 | 26.2 | 29.4 | 27.5 | 26.8 |
Gross profit | 1.9 | 16.5 | 16.9 | 17.0 | 15.7 |
Gross margin | 19.9% | 38.6% | 36.5% | 38.1% | 37.0% |
Selling, general and administrative [+] | 5.8 | 13.3 | 4.0 | 1.7 | 1.6 |
Sales and marketing | 0.3 | 0.5 | 0.6 | 0.9 | 0.9 |
General and administrative | 5.5 | 12.8 | 3.4 | 0.8 | 0.7 |
EBITDA [+] | -3.2 | 5.4 | 14.6 | 16.6 | 15.2 |
EBITDA growth | -160.0% | -63.0% | -12.0% | 9.4% | |
EBITDA margin | -34.1% | 12.7% | 31.6% | 37.4% | 35.7% |
Depreciation | 0.6 | 2.1 | 1.7 | 1.3 | 1.0 |
EBITA | -3.9 | 3.3 | 12.9 | 15.3 | 14.2 |
EBITA margin | -40.8% | 7.7% | 27.9% | 34.4% | 33.4% |
Amortization of intangibles | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
EBIT [+] | -3.9 | 3.2 | 12.9 | 15.2 | 14.1 |
EBIT growth | -223.4% | -75.2% | -15.5% | 7.8% | |
EBIT margin | -41.3% | 7.5% | 27.8% | 34.2% | 33.2% |
Non-recurring items [+] | 1.9 | 52.7 | | | |
Asset impairment | 1.9 | 52.7 | | | |
Interest expense, net [+] | 0.6 | 0.8 | 1.2 | 1.0 | 1.1 |
Interest expense | 0.6 | 0.9 | 1.3 | 1.0 | 1.2 |
Interest income | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 |
Other income (expense), net [+] | -0.7 | 0.5 | -0.1 | -0.3 | 0.0 |
Realized gain (loss) on investments | 0.1 | 0.4 | | | |
Gain (loss) on foreign currency transactions | | 0.0 | | | |
Other | 0.1 | 0.6 | -0.1 | -0.1 | 0.0 |
Pre-tax income | -7.2 | -49.8 | 11.6 | 14.0 | 13.0 |
Income taxes | 0.3 | 3.4 | 2.9 | 3.3 | 2.9 |
Tax rate | | | 25.0% | 23.4% | 22.4% |
Net income | -7.4 | -53.2 | 8.7 | 10.7 | 10.0 |
Net margin | -78.2% | -124.7% | 18.8% | 24.1% | 23.7% |
|
Basic EPS [+] | ($3.08) | ($22.30) | $5.42 | $1.34 | $1.26 |
Growth | -30.9% | -2155.2% | 305.9% | 6.1% | |
Diluted EPS [+] | ($3.08) | ($22.30) | $5.42 | $1.34 | $1.26 |
Growth | -30.9% | -2155.2% | 305.9% | 6.1% | |
|
Shares outstanding (basic) [+] | 2.4 | 2.4 | 1.6 | 8.0 | 8.0 |
Growth | -79.8% | -70.2% | -80.0% | 0.3% | |
Shares outstanding (diluted) [+] | 2.4 | 2.4 | 1.6 | 8.0 | 8.0 |
Growth | -79.8% | -70.2% | -80.0% | 0.3% | |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |