In millions, except per share items | Dec-31-15 | Dec-31-14 | Dec-31-13 | Dec-31-12 | Dec-31-11 | Dec-31-10 | Dec-31-09 | Dec-31-08 |
| 10-K | 10-K | 10-K | 10-K | 10-K | 10-K | 10-K | 10-K |
Revenues: |
Rest of World | | | | | | 13.1 | | |
Other countries within Americas reporting unit | | | 2.4 | 8.1 | 8.3 | | | |
Other | | | 209.3 | 224.9 | 216.3 | 186.7 | | |
Total revenues | 248.6 | 220.5 | 211.7 | 233.0 | 224.6 | 199.8 | 168.9 | 120.9 |
Revenue growth [+] | 12.7% | 4.2% | -9.2% | 3.7% | 12.4% | 18.3% | 39.7% | 41.3% |
Other countries within Americas reporting unit | | | -70.9% | -3.1% | | | | |
Cost of goods sold [+] | 156.5 | 124.3 | 123.5 | 136.2 | 113.9 | 97.5 | 70.4 | 42.3 |
Cost of services | 125.3 | 95.0 | 94.9 | 98.8 | | | 50.6 | |
Maintenance and operations costs | 31.2 | 29.3 | 28.6 | 37.5 | 30.6 | 28.3 | 19.8 | |
Cost of services, excluding D&A | 125.3 | 95.0 | 94.9 | 98.8 | | | | |
Gross profit | 92.1 | 96.2 | 88.2 | 96.8 | 110.7 | 102.4 | 98.5 | 78.6 |
Gross margin | 37.0% | 43.6% | 41.7% | 41.5% | 49.3% | 51.2% | 58.3% | 65.0% |
Selling, general and administrative [+] | 21.4 | 20.1 | 24.3 | 29.2 | 29.4 | 29.3 | 20.0 | 29.0 |
Sales and marketing | 2.9 | 3.3 | 5.6 | 8.0 | 6.3 | 5.0 | 2.0 | 16.9 |
General and administrative | 18.5 | 16.8 | 18.8 | 21.2 | 23.0 | 24.3 | 18.0 | 12.1 |
EBITDA [+] | 70.7 | 76.1 | 65.1 | 76.0 | 90.1 | 73.1 | 78.5 | 49.6 |
EBITDA growth | -7.1% | 16.9% | -14.3% | -15.7% | 23.3% | -6.9% | 58.3% | 73.1% |
EBITDA margin | 28.4% | 34.5% | 30.8% | 32.6% | 40.1% | 36.6% | 46.5% | 41.0% |
Depreciation and amortization | 11.4 | 11.8 | 15.9 | 29.7 | 29.4 | 19.1 | 14.6 | 14.0 |
EBIT [+] | 59.3 | 64.3 | 49.2 | 46.2 | 60.8 | 54.0 | 63.9 | 35.6 |
EBIT growth | -7.7% | 30.6% | 6.5% | -23.9% | 12.5% | -15.4% | 79.6% | 102.3% |
EBIT margin | 23.9% | 29.2% | 23.3% | 19.8% | 27.1% | 27.0% | 37.8% | 29.4% |
Non-recurring items [+] | -0.1 | 1.0 | -28.6 | 78.5 | 0.4 | -0.1 | -0.1 | 0.2 |
Asset impairment | | | | 69.7 | | | | 0.2 |
Loss (gain) on sale of assets | -0.1 | -0.1 | 0.2 | -0.2 | 0.4 | -0.1 | -0.1 | 0.0 |
Loss (gain) on disposal of assets | | 1.1 | -28.8 | | | | | |
Legal settlement | | | | 9.0 | | | | |
Interest income, net [+] | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.2 | 0.5 | 2.6 |
Interest expense | | | 0.0 | 0.0 | | 0.0 | 0.3 | 0.9 |
Interest income | 0.0 | 0.1 | | | 0.0 | 0.2 | 0.8 | 3.5 |
Other income (expense), net [+] | 1.2 | -0.1 | 0.0 | 0.0 | 0.2 | 0.8 | 0.4 | -1.1 |
Gain (loss) on foreign currency transactions | | | | | 0.6 | -0.9 | | |
Other | 1.3 | 0.0 | 0.0 | 0.0 | -0.4 | -0.1 | 0.4 | -1.1 |
Pre-tax income | 60.7 | 63.2 | 77.8 | -32.3 | 60.6 | 55.1 | 64.8 | 36.8 |
Income taxes | 22.6 | 24.7 | 13.5 | 2.0 | 20.5 | 22.5 | 23.5 | 12.8 |
Tax rate | 37.2% | 39.1% | 17.4% | | 33.8% | 40.8% | 36.3% | 34.8% |
Earnings from continuing ops | 38.1 | 38.5 | 64.3 | -34.2 | 40.1 | 32.6 | 41.3 | 24.0 |
Earnings from discontinued ops | | | -4.8 | | -13.0 | | | |
Net income | 38.1 | 38.5 | 55.7 | -78.1 | 27.1 | 32.6 | 41.3 | 24.0 |
Net margin | 15.3% | 17.5% | 26.3% | -33.5% | 12.0% | 16.3% | 24.5% | 19.9% |
|
Basic EPS [+] | $1.13 | $1.17 | $1.99 | ($1.11) | $1.22 | $0.98 | $1.25 | $0.76 |
Growth | -3.2% | -41.1% | -279.0% | -190.9% | 24.4% | -21.1% | 64.9% | 11.7% |
Diluted EPS [+] | $1.12 | $1.15 | $1.97 | ($1.11) | $1.21 | $0.97 | $1.22 | $0.72 |
Growth | -3.0% | -41.6% | -277.6% | -192.0% | 24.6% | -20.4% | 68.6% | 204.6% |
|
Dividends per share [+] | $0.60 | $0.45 | $1.42 | $3.12 | | | | |
Growth | 32.1% | -68.0% | -54.5% | | | | | |
|
Shares outstanding (basic) [+] | 33.6 | 32.9 | 32.3 | 30.8 | 32.8 | 33.2 | 33.2 | 31.8 |
Growth | 2.3% | 1.8% | 4.9% | -6.0% | -1.1% | 0.0% | 4.3% | 243.8% |
Shares outstanding (diluted) [+] | 34.1 | 33.4 | 32.6 | 30.8 | 33.2 | 33.6 | 33.9 | 33.2 |
Growth | 2.1% | 2.5% | 5.7% | -7.2% | -1.3% | -0.8% | 2.0% | 26.0% |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |