Overview Financials News + Filings Key Docs Charts Holdings Ownership Insiders
|
In millions, except per share items | Dec-31-05 | Dec-31-04 | Dec-31-03 | Dec-31-02 | Dec-31-01 | Dec-31-00 | Dec-31-99 | Dec-31-98 |
| 10-K | 10-K | 10-K | 10-K | 10-K | 10-K | 10-K | 10-K |
Revenues | 5,409.8 | 4,627.8 | 4,363.6 | 4,059.4 | 3,949.6 | 8,397.1 | 5,937.9 | 5,911.3 |
Revenue growth | 16.9% | 6.1% | 7.5% | 2.8% | -53.0% | 41.4% | 0.4% | |
Cost of goods sold | 5,133.3 | 4,334.4 | 3,943.3 | 3,663.1 | 3,381.0 | 7,878.2 | 5,244.7 | 5,326.2 |
Gross profit | 276.5 | 293.5 | 420.4 | 396.2 | 568.6 | 518.9 | 693.2 | 585.1 |
Gross margin | 5.1% | 6.3% | 9.6% | 9.8% | 14.4% | 6.2% | 11.7% | 9.9% |
Equity in earnings | 33.8 | 48.2 | 15.2 | -15.3 | 1.5 | -6.2 | -58.0 | -51.5 |
EBITDA [+] | 1,331.2 | 1,249.2 | 1,220.9 | 1,188.8 | 1,086.2 | 1,196.5 | 839.7 | 724.7 |
EBITDA growth | 6.6% | 2.3% | 2.7% | 9.4% | -9.2% | 42.5% | 15.9% | |
EBITDA margin | 24.6% | 27.0% | 28.0% | 29.3% | 27.5% | 14.2% | 14.1% | 12.3% |
Depreciation and amortization | 510.4 | 453.8 | 392.7 | 403.9 | 149.5 | 341.9 | 204.5 | 191.1 |
EBIT [+] | 820.7 | 795.5 | 828.2 | 784.9 | 936.8 | 854.6 | 635.2 | 533.6 |
EBIT growth | 3.2% | -4.0% | 5.5% | -16.2% | 9.6% | 34.5% | 19.0% | |
EBIT margin | 15.2% | 17.2% | 19.0% | 19.3% | 23.7% | 10.2% | 10.7% | 9.0% |
Interest expense | | | | 243.7 | | 223.6 | 234.8 | 243.6 |
Interest expense | | | | 243.7 | | 223.6 | 234.8 | 243.6 |
Other income (expense), net | -235.0 | -282.0 | -246.8 | 15.7 | -219.4 | 25.7 | 217.3 | 94.7 |
Pre-tax income | 585.7 | 513.5 | 581.5 | 556.9 | 717.4 | 656.7 | 617.8 | 384.7 |
Income taxes | 95.6 | 103.1 | 144.5 | 160.3 | 257.3 | 251.6 | 208.7 | 117.2 |
Tax rate | 16.3% | 20.1% | 24.8% | 28.8% | 35.9% | 38.3% | 33.8% | 30.5% |
Earnings from continuing ops | 487.1 | 410.4 | 463.4 | 385.7 | 456.6 | 400.5 | 403.6 | 261.0 |
Earnings from discontinued ops | 2.6 | -9.5 | 6.3 | -25.2 | -14.4 | -1.1 | | |
Net income | 489.7 | 400.9 | 469.8 | 360.6 | 442.3 | 399.5 | 403.6 | 261.0 |
Net margin | 9.1% | 8.7% | 10.8% | 8.9% | 11.2% | 4.8% | 6.8% | 4.4% |
|
Basic EPS [+] | $2.46 | $2.27 | $2.63 | $2.31 | $2.87 | $2.52 | $2.54 | $1.65 |
Growth | 8.4% | -13.6% | 13.7% | -19.5% | 13.9% | -0.8% | 54.1% | |
Diluted EPS [+] | $2.45 | $2.24 | $2.60 | $2.28 | $2.87 | $2.52 | $2.54 | $1.65 |
Growth | 9.4% | -13.9% | 13.8% | -20.5% | 13.9% | -0.8% | 54.1% | |
|
|
Shares outstanding (basic) [+] | 198.2 | 181.0 | 176.5 | 167.0 | 159.1 | 158.9 | 158.9 | 158.2 |
Growth | 9.5% | 2.5% | 5.7% | 5.0% | 0.1% | 0.0% | 0.4% | |
Shares outstanding (diluted) [+] | 199.2 | 183.5 | 178.5 | 169.1 | 159.1 | 158.9 | 158.9 | 158.2 |
Growth | 8.5% | 2.8% | 5.6% | 6.2% | 0.1% | 0.0% | 0.4% | |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|