Overview Financials News + Filings Key Docs Charts Ownership Insiders
|
In millions, except per share items | Dec-31-16 | Dec-31-15 | Dec-31-14 | Dec-31-13 | Dec-31-12 | Dec-31-11 |
| 10-K | 10-K | 10-K | 10-K | 10-K | 10-K |
Revenues [+] | 7.6 | 24.1 | 35.4 | 52.9 | 46.4 | 24.2 |
Royalties | | | | 36.4 | | |
Revenue growth | -68.4% | -32.0% | -33.1% | 14.1% | 92.0% | |
Cost of goods sold | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24.2 |
Gross profit | 7.6 | 24.1 | 35.4 | 52.9 | 46.4 | 0.0 |
Gross margin | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% |
Selling, general and administrative [+] | 22.9 | 28.0 | 10.0 | 9.5 | 7.8 | 6.2 |
General and administrative | 22.9 | 28.0 | 10.0 | 9.5 | 7.8 | 6.2 |
Research and development | 20.7 | 22.6 | 25.6 | 36.4 | 31.6 | |
Other operating expenses | | | | | | -10.0 |
EBITDA [+] | -35.7 | -26.2 | 0.3 | 7.5 | 7.5 | 4.7 |
EBITDA growth | 36.4% | -8462.6% | -95.8% | 0.4% | 60.9% | |
EBITDA margin | -469.4% | -108.8% | 0.9% | 14.2% | 16.1% | 19.3% |
Depreciation and amortization | 0.3 | 0.4 | 0.5 | 0.5 | 0.5 | 0.8 |
EBIT [+] | -36.0 | -26.6 | -0.2 | 7.0 | 7.0 | 3.9 |
EBIT growth | 35.5% | 14025.5% | -102.7% | -0.6% | 81.8% | |
EBIT margin | -473.3% | -110.3% | -0.5% | 13.2% | 15.1% | 16.0% |
Interest income, net [+] | 1.4 | 1.1 | 0.5 | 0.0 | -0.1 | -0.1 |
Interest expense | | | 0.0 | 0.1 | 0.1 | 0.1 |
Interest income | 1.4 | 1.1 | 0.5 | 0.1 | 0.0 | 0.0 |
Other income (expense), net | 0.1 | 0.0 | 0.0 | 0.2 | -0.1 | 0.0 |
Pre-tax income | -34.5 | -25.5 | 0.4 | 7.2 | 6.8 | 3.8 |
Income taxes | 0.0 | 0.1 | 2.4 | 2.9 | 2.6 | -2.5 |
Tax rate | | | 668.3% | 40.1% | 38.8% | |
Net income | -34.5 | -25.5 | -2.0 | 1.2 | 1.1 | 0.0 |
Net margin | -453.9% | -106.0% | -5.7% | 2.2% | 2.4% | 0.0% |
|
Basic EPS [+] | ($0.92) | ($0.71) | ($0.06) | $0.10 | $0.09 | $0.14 |
Growth | 30.1% | 1061.9% | -162.9% | 2.9% | -33.3% | |
Diluted EPS [+] | ($0.92) | ($0.71) | ($0.06) | $0.09 | $0.09 | $0.14 |
Growth | 30.1% | 1061.9% | -164.9% | 1.8% | -33.9% | |
|
Shares outstanding (basic) [+] | 37.4 | 36.0 | 32.9 | 12.0 | 11.9 | 0.0 |
Growth | 4.0% | 9.4% | 174.7% | 0.5% | 99933.6% | |
Shares outstanding (diluted) [+] | 37.4 | 36.0 | 32.9 | 12.4 | 12.2 | 0.0 |
Growth | 4.0% | 9.4% | 166.0% | 1.6% | 100838.1% | |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|