Overview Financials News + Filings Key Docs Charts Holdings Ownership Insiders
|
In millions, except per share items | Dec-31-10 | Dec-31-09 | Dec-31-08 | Dec-31-07 | Dec-31-06 |
| 10-K | 10-K | 10-K | 10-K | 10-K |
Revenues | | | | 0.0 | 0.0 |
Cost of goods sold | | | | 0.0 | 0.0 |
Gross profit | | | | 0.0 | 0.0 |
Selling, general and administrative [+] | | | | 7.5 | 7.5 |
General and administrative | | | | 7.5 | 7.5 |
Research and development | | | | 0.8 | 0.8 |
EBIT | | | | -8.3 | -8.3 |
EBIT growth | | | | 0.0% | |
Interest expense, net [+] | | | | 0.7 | 0.7 |
Interest expense | | | | 0.8 | 0.8 |
Interest income | | | | 0.0 | 0.0 |
Other income (expense), net [+] | | | | 0.4 | 0.4 |
Other | | | | | 0.3 |
Pre-tax income | | | | -8.6 | -8.6 |
Income taxes | | | | 0.0 | 0.0 |
Tax rate | | | | 0.0% | 0.0% |
Net income | | | | -11.3 | -11.3 |
|
Basic EPS | | | | ($0.66) | ($0.66) |
Growth | | | | 0.0% | |
Diluted EPS | | | | ($0.66) | ($0.66) |
Growth | | | | 0.0% | |
|
Shares outstanding (basic) | | | | 17.2 | 17.2 |
Growth | | | | 0.0% | |
Shares outstanding (diluted) | | | | 17.2 | 17.2 |
Growth | | | | 0.0% | |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|