Rocket


Overview
Financials
News + Filings
Key Docs
Charts
Ownership
Insiders





All
All (ex-4s)
10-K
10-Q
8-K
3,4,5
Proxy
Prospectus
Other


Tags
Quarterly results
Director departure
CC transcript
Inv. presentation
Asset disposition
Appointed director

UNITED AIRLINES, INC. (CAL) Create: Alert

All | News | Filings
Date FiledTypeDescription
07/20/2022 8-K Quarterly results
07/20/2021 8-K Quarterly results
Docs: "United Releases Second-Quarter Financial Results&#59; Expects Profitability* in the Third Quarter and Beyond"
04/30/2020 8-K Quarterly results
Docs: "United Airlines Announces First Quarter 2020 Financial Results Company takes U.S. airline industry-leading steps to mitigate impacts of COVID-19"
10/21/2010 8-K Form 8-K - Current report
07/22/2010 8-K Form 8-K - Current report
04/22/2010 8-K Form 8-K - Current report
10/21/2009 8-K Form 8-K - Current report
07/21/2009 8-K Form 8-K - Current report
04/22/2009 8-K Form 8-K - Current report
10/16/2008 8-K Form 8-K - Current report
07/17/2008 8-K Form 8-K - Current report
04/17/2008 8-K Form 8-K - Current report
10/18/2007 8-K Form 8-K - Current report
07/19/2007 8-K Form 8-K - Current report
04/19/2007 8-K Form 8-K - Current report
10/19/2006 8-K Form 8-K - Current report
07/20/2006 8-K Form 8-K - Current report
10/18/2005 8-K Form 8-K - Current report
07/20/2005 8-K Form 8-K - Current report
04/20/2005 8-K Form 8-K - Current report
10/19/2004 8-K Form 8-K - Current report

Rocket Data Systems, Inc. © 2019 | Contact Us | Data Disclaimer | Terms of Use | Privacy